Melvin Jordan IV
LB
ACC · Atlanta, Georgia
Players by position group
2026 roster
All 108 players in Georgia Tech Athletics' published 2026 football roster, reviewed October 6. Number, position, height, and weight follow the school listing; class and hometown were not available in its table.
| # | Player | Pos | Ht | Wt |
|---|---|---|---|---|
| 0 | Melvin Jordan IV | LB | 5-11 | 220 |
| 0 | Malachi Hosley | RB | 5-10 | 200 |
| 1 | Cayman Spaulding | LB | 6-0 | 225 |
| 1 | Trelain Maddox | RB | 6-2 | 225 |
| 2 | E.J. Lightsey | LB | 6-2 | 230 |
| 3 | Jaylen Mbakwe | CB | 6-0 | 195 |
| 3 | Rahkeem Smith | WR | 5-9 | 185 |
| 4 | Daiquan White | CB | 5-10 | 185 |
| 4 | Jordan Allen | WR | 5-9 | 195 |
| 5 | Zachary Tobe | CB | 6-2 | 200 |
| 6 | Kelvin Hill | CB | 5-10 | 200 |
| 6 | Debron Gatling | WR | 5-11 | 195 |
| 7 | Dalen Penson | WR | 5-11 | 182 |
| 8 | Gavin Harris | TE | 6-3 | 245 |
| 8 | Jordan Boyd | DE | 6-3 | 262 |
| 9 | Grady Adamson | QB | 6-2 | 230 |
| 9 | Amontrae Bradford | DE | 6-5 | 265 |
| 10 | Jordan Walker | DE | 6-5 | 285 |
| 26 | Brayden Manley | DE | 6-2 | 255 |
| 11 | Chad Alexander | RB | 5-9 | 190 |
| 12 | Cole Bergeron | QB | 6-5 | 225 |
| 12 | Jon Mitchell | CB | 5-11 | 190 |
| 13 | Isaiah Fuhrmann | WR | 6-4 | 210 |
| 13 | Savion Riley | S | 6-2 | 215 |
| 14 | Jonas Duclona | CB | 5-11 | 190 |
| 14 | Graham Knowles | QB | 6-7 | 230 |
| 15 | Alberto Mendoza | QB | 6-2 | 215 |
| 16 | Jaiven Plummer | WR | 6-3 | 210 |
| 17 | Chris Corbo | TE | 6-5 | 250 |
| 18 | Kealan Jones | S | 6-0 | 195 |
| 18 | Ben Guthrie | QB | 5-10 | 180 |
| 20 | J.P. Powell | RB | 5-10 | 200 |
| 21 | Darnell Collins | WR | 6-3 | 190 |
| 21 | Jaedyn Terry | CB | 6-2 | 180 |
| 22 | Justice Haynes | RB | 5-11 | 210 |
| 23 | Trae Stevenson, Jr. | CB | 6-1 | 195 |
| 24 | Noah Carter | DE | 6-5 | 250 |
| 24 | Shane Marshall | RB | 5-11 | 210 |
| 25 | L.J. Crumity | CB | 5-11 | 180 |
| 26 | Chris Hewitt, Jr. | S | 5-11 | 205 |
| 27 | Tae Harris | S | 5-11 | 205 |
| 28 | Elgin Sessions | CB | 5-11 | 195 |
| 30 | Lawson Pritchett | LB | 6-3 | 215 |
| 31 | Fenix Felton | S | 6-1 | 205 |
| 32 | Jayden Barr | RB | 5-11 | 200 |
| 33 | Aidan Birr | PK | 6-1 | 210 |
| 34 | C.J. Gamble | LB | 6-1 | 230 |
| 35 | Braylon Outlaw | LB | 6-1 | 225 |
| 36 | Kymani Morales | S | 6-1 | 205 |
| 36 | Rocco Xerogeanes | TE | 6-4 | 245 |
| 37 | Joseph Moseley | WR | 6-0 | 195 |
| 60 | Alex Hunt | S | 6-0 | 185 |
| 38 | Isaac Obrokta | S | 6-0 | 185 |
| 38 | Wills Campbell | WR | 6-3 | 205 |
| 39 | Will Kiker | S | 6-1 | 200 |
| 39 | Jack Richerson | TE | 6-4 | 230 |
| 40 | Jordan Woods | DE | 6-6 | 265 |
| 40 | Joshua Taylor | P | 6-3 | 225 |
| 41 | Taje McCoy | DE | 6-1 | 250 |
| 41 | Landon Shaffer | PK | 5-9 | 180 |
| 42 | Spencer Mermans | TE | 6-6 | 265 |
| 42 | Lex Willis | DE | 6-4 | 260 |
| 44 | Kyle Efford | LB | 6-2 | 225 |
| 46 | Jonathan Genty | P | 6-5 | 205 |
| 47 | Alex Bacchetta | P | 6-2 | 235 |
| 48 | Cal Keeler | LS | 6-2 | 205 |
| 50 | Ronnie Thomas III | LS | 5-10 | 210 |
| 51 | Xavier Canales | OL | 6-4 | 305 |
| 52 | Kevin Peay Jr. | OL | 6-4 | 315 |
| 55 | Christian Garrett | DT | 6-4 | 305 |
| 56 | Tim Griffin | DT | 6-5 | 300 |
| 56 | Jacob Benjamin | OL | 6-4 | 300 |
| 58 | Jimmy Bryson | OL | 6-4 | 295 |
| 87 | Blake Belin | OL | 6-3 | 300 |
| 62 | Courtlin Heard | OL | 6-6 | 360 |
| 65 | Courtney Heard | OL | 6-5 | 320 |
| 66 | Will Reed | OL | 6-5 | 305 |
| 68 | Eli Rickell | OL | 6-5 | 285 |
| 69 | Joseph Ionata | OL | 6-5 | 305 |
| 70 | Jameson Riggs | OL | 6-5 | 315 |
| 71 | Markell Samuel | OL | 6-4 | 315 |
| 72 | Malachi Carney | OL | 6-4 | 350 |
| 73 | Favour Edwin | OL | 6-7 | 310 |
| 75 | Andrew Rosinski | OL | 6-5 | 300 |
| 76 | Krew Moledor | OL | 6-3 | 305 |
| 77 | Josh Petty | OL | 6-6 | 300 |
| 78 | Ethan Mackenny | OL | 6-5 | 325 |
| 79 | Jordan Floyd | OL | 6-6 | 340 |
| 80 | Connor Roush | TE | 6-4 | 255 |
| 81 | Cal Faulkner | WR | 6-2 | 200 |
| 82 | Kentrell Davis | WR | 6-3 | 190 |
| 83 | Blake Ragsdale | TE | 6-4 | 240 |
| 84 | Evan Haynes | WR | 6-3 | 210 |
| 85 | J.J. Winston | WR | 6-2 | 170 |
| 86 | Kevin Roche Jr. | TE | 6-9 | 270 |
| 87 | Coi Jean-Noel | WR | 5-11 | 180 |
| 88 | Nate Agyemang | TE | 6-4 | 250 |
| 88 | A.J. Hoffler | DE | 6-4 | 260 |
| 89 | Chris Elko | WR | 6-1 | 200 |
| 91 | Andre Fuller Jr. | DE | 6-3 | 250 |
| 92 | Christian Speakman | DT | 6-4 | 325 |
| 93 | Drew Cohen | DE | 6-3 | 245 |
| 94 | Derry Norris Jr. | DT | 6-4 | 300 |
| 95 | Tawfiq Thomas | DT | 6-4 | 315 |
| 96 | Shymeik Jones | DT | 6-5 | 310 |
| 97 | Landen Marshall | DT | 6-2 | 305 |
| 98 | Amier Clarke | DT | 6-2 | 325 |
| 99 | Vincent Carroll-Jackson | DT | 6-5 | 315 |
LB
LB
LB
LB
LB
LB
LB
RB
RB
RB
RB
RB
RB
RB
CB
CB
CB
CB
CB
CB
CB
CB
CB
CB
WR
WR
WR
WR
WR
WR
WR
WR
WR
WR
WR
WR
WR
WR
WR
TE
TE
TE
TE
TE
TE
TE
TE
TE
DE
DE
DE
DE
DE
DE
DE
DE
DE
DE
DE
QB
QB
QB
QB
QB
S
S
S
S
S
S
S
S
S
PK
P
PK
P
P
LS
LS
OL
OL
OL
OL
OL
OL
OL
OL
OL
OL
OL
OL
OL
OL
OL
OL
OL
OL
OL
DT
DT
DT
DT
DT
DT
DT
DT
DT
Player portraits are a dated 2026 roster snapshot reviewed October 7, 2026. Unavailable portraits retain a labeled placeholder.
Georgia Tech Athletics' 2026 football schedule and roster (including its coaching staff), reviewed October 6, 2026. Results and personnel are a dated snapshot; check the program for subsequent changes.
Roster coverage
This listing contains 108 Georgia Tech players. Counts describe the published snapshot and do not establish the current active roster or game-day availability.
Position groups — Cornerbacks: 10; Defensive ends: 11; Defensive tackles: 9; Linebackers: 7; Offensive line: 19; Quarterbacks: 5; Running backs: 7; Safeties: 9; Specialists: 7; Tight ends: 9; Wide receivers: 15.
Listed classes — Not listed: 108. Class labels are reproduced from the roster; remaining eligibility is not verified here.
FAQ
108 player records appear in this snapshot. The table and player cards use the same records.
The team profile was reviewed on 2026-10-06. This is a dated listing; it does not track live injuries, transfers or game-day availability.
No. Position groups organize the listed players; their order does not identify starters, backups or playing time.
It is the class label supplied in the roster. It does not verify how many seasons of eligibility remain.
Published by Football Schedules Hub. Sources and editorial standards · Report a correction