Maddux Madsen
QB · Fifth year
Returning starter at quarterback, with a 20-6 record as a starter and 6,586 career passing yards with 61 total touchdowns entering 2026.
Pac-12 · Boise, Idaho
Players by position group
2026 roster
The complete 2026 Boise State roster by position group, with jersey number, class year, height, weight and hometown as published by the program. The roster carries 113 players and 30 transfers, led by returning starter Maddux Madsen at quarterback, in Boise State’s first season in the rebuilt Pac-12 after 15 years in the Mountain West.
| # | Player | Pos | Class | Ht | Wt | Hometown | Notes |
|---|---|---|---|---|---|---|---|
| 4 | Maddux Madsen | QB | Fifth year | 5-10 | 210 | Lehi, Utah | Returning starter at quarterback, with a 20-6 record as a starter and 6,586 career passing yards with 61 total touchdowns entering 2026. |
| 10 | Cash Herrera | QB | Freshman | 6-2 | 204 | La Jolla, Calif. | — |
| 14 | Max Cutforth | QB | Senior | 6-2 | 215 | Nampa, Idaho | — |
| 16 | Jackson Taylor | QB | Freshman | 6-1 | 202 | Thousand Oaks, Calif. | — |
| 0 | Dylan Riley | RB | Junior | 5-10 | 203 | Moreno Valley, Calif. | — |
| 15 | Zeke Martinez | RB | Sophomore | 6-0 | 215 | Meridian, Idaho | — |
| 22 | Juelz Goff | RB | Junior | 5-9 | 200 | York, Pa. | — |
| 23 | Keilan Chavies | RB | Freshman | 5-9 | 199 | Hutto, Texas | — |
| 26 | Sire Gaines | RB | Junior | 6-0 | 220 | Perris, Calif. | — |
| 27 | Harry Stewart III | RB | Junior | 5-10 | 215 | Frisco, Texas | — |
| 30 | Mariyon Sloan | RB | Freshman | 5-10 | 200 | Shafter, Calif. | — |
| 3 | Cam Bates | WR | Junior | 5-10 | 180 | Mansfield, Texas | — |
| 5 | Akeem Wright | WR | Senior | 5-11 | 186 | Baltimore, Md. | — |
| 13 | Darren Morris | WR | Fifth year | 6-1 | 192 | Baton Rouge, La. | — |
| 17 | AJ Jones | WR | Sophomore | 6-1 | 195 | Murrieta, Calif. | — |
| 19 | Rasean Jones | WR | Freshman | 6-2 | 215 | Baker City, Ore. | — |
| 24 | AJ Maes | WR | Senior | 6-3 | 206 | Palos Verdes, Calif. | — |
| 25 | Quinton Brown | WR | Sophomore | 5-8 | 168 | Argyle, Texas | — |
| 29 | Lincoln Dunn | WR | Freshman | 5-11 | 185 | Melissa, Texas | — |
| 34 | Jeremyah Lane | WR | Junior | 5-6 | 150 | Louisville, Ga. | — |
| 80 | Romeo Carter | WR | Freshman | 6-3 | 203 | San Diego, Calif. | — |
| 81 | Kamryn Jones | WR | Sophomore | 6-2 | 209 | Moreno Valley, Calif. | — |
| 82 | Ben Ford | WR | Sixth year | 5-10 | 192 | Eagle, Idaho | — |
| 83 | Qumonte Williams Jr. | WR | Sophomore | 6-5 | 205 | Arlington, Texas | — |
| 84 | Gavin Packer | WR | Sophomore | 5-10 | 178 | Vancouver, Wash. | — |
| 85 | Terrious Favors | WR | Freshman | 5-9 | 168 | Atlanta, Ga. | — |
| 89 | AJ Logan | WR | Freshman | 5-9 | 196 | Spring Valley, Calif. | — |
| 45 | Troy Grizzle | TE | Junior | 6-3 | 249 | Meridian, Idaho | — |
| 46 | Carter Kuchenbuch | TE | Sophomore | 6-5 | 256 | Okanogan, Wash. | — |
| 47 | Kaden Anderson | TE | Junior | 6-3 | 236 | Chandler, Ariz. | — |
| 48 | Ryan Brekke | TE | Freshman | 6-2 | 236 | Meridian, Idaho | — |
| 49 | Beckham Hofland | TE | Freshman | 6-3 | 229 | Los Alamitos, Calif. | — |
| 86 | Austin Terry | TE | Fifth year | 6-3 | 243 | Tumwater, Wash. | — |
| 87 | Keawe Browne | TE | Freshman | 6-5 | 243 | Corona, Calif. | — |
| 88 | Matt Wagner | TE | Senior | 6-5 | 251 | Prosper, Texas | — |
| 52 | Stewart Taufa | OL | Sophomore | 6-1 | 302 | St. George, Utah | — |
| 55 | Sua Faleagafua | OL | Freshman | 6-5 | 298 | Spring Valley, Calif. | — |
| 59 | Jameson Perry | OL | Sophomore | 6-5 | 300 | Meridian, Idaho | — |
| 62 | Roger Carreon | OL | Fifth year | 6-5 | 330 | Jal, N.M. | Offensive lineman at 6-5 and 330 pounds. |
| 63 | Connor LaGrow | OL | Freshman | 6-6 | 306 | Tualatin, Ore. | — |
| 64 | Carson Rasmussen | OL | Senior | 6-5 | 300 | Meridian, Idaho | — |
| 65 | Hakeim Smalls | OL | Freshman | 6-3 | 302 | Everett, Wash. | — |
| 66 | Jacob Tracy | OL | Sophomore | 6-6 | 308 | Yelm, Wash. | — |
| 67 | Jason Steele | OL | Senior | 6-4 | 313 | Temecula, Calif. | — |
| 69 | Zander Esty | OL | Senior | 6-4 | 300 | Auburn, Calif. | — |
| 70 | Kyle Cox | OL | Senior | 6-6 | 307 | Eatonville, Wash. | — |
| 71 | Ashton Kershner | OL | Senior | 6-4 | 325 | Martin, Tenn. | — |
| 72 | Daniil Starykh | OL | Freshman | 6-3 | 307 | Berlin, Germany | Offensive lineman from Berlin, Germany. |
| 73 | Parker Perkins | OL | Junior | 6-2 | 305 | Middleton, Idaho | — |
| 74 | Alma Taleni | OL | Junior | 6-7 | 303 | Coomera, Australia | Offensive lineman at 6-7, the tallest player on the roster, from Coomera, Australia. |
| 75 | Daylon Metoyer | OL | Fifth year | 6-4 | 334 | Hesperia, Calif. | Offensive lineman listed at 334 pounds, the heaviest player on the roster. |
| 76 | Greg Bienvenue | OL | Junior | 6-4 | 295 | Mesa, Ariz. | — |
| 77 | Kole Cronin | OL | Freshman | 6-5 | 280 | Reno, Nev. | — |
| 78 | Tyler Ethridge | OL | Senior | 6-3 | 305 | Midlothian, Texas | — |
| 79 | Connor Warkentin | OL | Junior | 6-5 | 302 | Bakersfield, Calif. | — |
| 5 | Jayden Virgin-Morgan | EDGE | Fifth year | 6-3 | 257 | San Diego, Calif. | — |
| 13 | Sterling Lane II | EDGE | Fifth year | 6-3 | 245 | St. Louis, Mo. | — |
| 40 | De'Shawn Toilolo | EDGE | Sophomore | 6-2 | 242 | Lehi, Utah | — |
| 45 | Markell Bowens | EDGE | Sophomore | 6-5 | 245 | Pocatello, Idaho | — |
| 46 | Corey Webb Jr. | EDGE | Freshman | 6-5 | 230 | Tonopah, Ariz. | — |
| 50 | Jaden Williams | EDGE | Sophomore | 6-3 | 255 | Mission Viejo, Calif. | — |
| 51 | Roman Caywood | EDGE | Junior | 6-3 | 245 | Draper, Utah | — |
| 54 | Adonte Medley | DL | Sophomore | 6-1 | 295 | Palmdale, Calif. | — |
| 56 | Rowan Rupp | DL | Freshman | 6-0 | 270 | Meridian, Idaho | — |
| 57 | Gustaf Henriks Ras | EDGE | Freshman | 6-4 | 246 | Stockholm, Sweden | Defensive end from Stockholm, Sweden. |
| 58 | Deuce Alailefaleula | DL | Freshman | 6-0 | 295 | Anchorage, Alaska | — |
| 90 | Andrew Rheubottom Jr. | DL | Senior | 6-0 | 285 | Baltimore, Md. | — |
| 91 | Bol Bol | EDGE | Sophomore | 6-4 | 248 | Brooks, Alberta | Defensive end from Brooks, Alberta. |
| 92 | David Latu | DL | Fifth year | 6-4 | 325 | Rosepark, Utah | — |
| 93 | Ryder Swanson | DL | Sophomore | 6-3 | 288 | Oregon City, Ore. | — |
| 94 | Paz St. John | DL | Freshman | 6-2 | 272 | Peoria, Ariz. | — |
| 95 | Max Stege | EDGE | Senior | 6-4 | 265 | Cologne, Germany | Defensive end from Cologne, Germany. |
| 96 | Lopez Sanusi | DL | Junior | 6-3 | 310 | Dublin, Ireland | Defensive lineman from Dublin, Ireland, who also came through the NFL Academy. |
| 97 | Mikaio Edward | DL | Senior | 6-1 | 301 | Kent, Wash. | — |
| 98 | Bethel Imasuen | DL | Sophomore | 6-4 | 300 | Reading, England | Defensive lineman from Reading, England. |
| 99 | Michael Madrie | DL | Senior | 6-4 | 291 | Argyle, Texas | — |
| 1 | Boen Phelps | LB | Senior | 6-1 | 225 | Spokane, Wash. | — |
| 17 | Logan Brantley | LB | Senior | 6-0 | 235 | Denver, Colo. | — |
| 18 | Sam Brooks | LB | Senior | 6-1 | 222 | Duval County, Fla. | — |
| 30 | Adam Auston | LB | Freshman | 6-1 | 235 | Lawton, Okla. | — |
| 41 | Rocky Dunn | LB | Freshman | 6-1 | 218 | Melissa, Texas | — |
| 42 | Zyhaire Lewis | LB | Junior | 6-0 | 221 | Fontana, Calif. | — |
| 43 | Jake Ripp | LB | Fifth year | 6-3 | 242 | Los Gatos, Calif. | — |
| 44 | Syncere Brackett-Lambey | LB | Sophomore | 6-2 | 232 | Compton, Calif. | — |
| 53 | Ty Tanner | LB | Junior | 6-1 | 223 | Meridian, Idaho | — |
| 55 | Mana Tuioti | LB | Sophomore | 5-10 | 235 | Eugene, Ore. | — |
| 4 | Travis Anderson | DB | Junior | 5-11 | 192 | Mission Viejo, Calif. | — |
| 6 | JeRico Washington Jr. | DB | Senior | 5-9 | 185 | Atlanta, Ga. | — |
| 7 | Jaden Mickey | DB | Fifth year | 6-0 | 185 | Eastvale, Calif. | — |
| 8 | Sherrod Smith | DB | Junior | 6-1 | 195 | East Palo Alto, Calif. | — |
| 9 | Derek Ganter Jr. | DB | Senior | 6-0 | 210 | Pasadena, Calif. | — |
| 10 | Madden Soliai | DB | Freshman | 5-9 | 191 | Laie, Hawaii | — |
| 14 | Demetrius Freeney Jr. | DB | Fifth year | 6-0 | 196 | San Leandro, Calif. | — |
| 16 | Franklyn Johnson Jr. | DB | Senior | 5-10 | 175 | Little Elm, Texas | — |
| 20 | Kyle Hall | DB | Junior | 6-2 | 209 | Sacramento, Calif. | — |
| 22 | Roman Tillmon | DB | Senior | 5-11 | 195 | Independence, Mo. | — |
| 23 | Davin Hill | DB | Freshman | 5-10 | 182 | Arlington, Texas | — |
| 24 | Tahj Crutchfield | DB | Sophomore | 5-11 | 188 | Eastvale, Calif. | — |
| 28 | Cam Jamerson | DB | Sophomore | 6-0 | 188 | Pearland, Texas | — |
| 29 | Arthur de Boachie | DB | Sophomore | 6-0 | 200 | Amsterdam, Netherlands | Defensive back from Amsterdam, Netherlands, who came through the NFL Academy in England. |
| 31 | Cole Miller | DB | Senior | 6-0 | 185 | Boise, Idaho | — |
| 32 | Taebron Bennie-Powell | DB | Junior | 6-1 | 188 | Cincinnati, Ohio | — |
| 33 | Josiah Alanis | DB | Sophomore | 6-1 | 191 | Vancouver, Wash. | — |
| 34 | Dom Calhoun | DB | Sophomore | 5-11 | 191 | Pittsburg, Calif. | — |
| 35 | Trey Tolmaire | DB | Junior | 5-11 | 188 | Mission Viejo, Calif. | — |
| 36 | Jacob Arbuckle II | DB | Freshman | 5-10 | 168 | Hemet, Calif. | — |
| 39 | Timothy Mitchell | DB | Junior | 5-10 | 182 | Portland, Ore. | — |
| 35 | Colton Boomer | K | Fifth year | 5-10 | 173 | Lake Mary, Fla. | — |
| 37 | Oscar Doyle | P | Senior | 6-3 | 225 | Brisbane, Australia | Punter from Brisbane, Australia. |
| 38 | Bradan Scott | P | Freshman | 6-3 | 183 | Solana Beach, Calif. | — |
| 48 | Canaan Moore | K | Sophomore | 5-11 | 184 | Vancouver, Wash. | — |
| 60 | Tyler Himebauch | LS | Freshman | 6-2 | 227 | Monument, Colo. | — |
| 61 | Caden Kellow | LS | Fifth year | 5-11 | 219 | Brentwood, Tenn. | — |
QB · Fifth year
Returning starter at quarterback, with a 20-6 record as a starter and 6,586 career passing yards with 61 total touchdowns entering 2026.
QB · Freshman
QB · Senior
QB · Freshman
RB · Junior
RB · Sophomore
RB · Junior
RB · Freshman
RB · Junior
RB · Junior
RB · Freshman
WR · Junior
WR · Senior
WR · Fifth year
WR · Sophomore
WR · Freshman
WR · Senior
WR · Sophomore
WR · Freshman
WR · Junior
WR · Freshman
WR · Sophomore
WR · Sixth year
WR · Sophomore
WR · Sophomore
WR · Freshman
WR · Freshman
TE · Junior
TE · Sophomore
TE · Junior
TE · Freshman
TE · Freshman
TE · Fifth year
TE · Freshman
TE · Senior
OL · Sophomore
OL · Freshman
OL · Sophomore
OL · Fifth year
Offensive lineman at 6-5 and 330 pounds.
OL · Freshman
OL · Senior
OL · Freshman
OL · Sophomore
OL · Senior
OL · Senior
OL · Senior
OL · Senior
OL · Freshman
Offensive lineman from Berlin, Germany.
OL · Junior
OL · Junior
Offensive lineman at 6-7, the tallest player on the roster, from Coomera, Australia.
OL · Fifth year
Offensive lineman listed at 334 pounds, the heaviest player on the roster.
OL · Junior
OL · Freshman
OL · Senior
OL · Junior
EDGE · Fifth year
EDGE · Fifth year
EDGE · Sophomore
EDGE · Sophomore
EDGE · Freshman
EDGE · Sophomore
EDGE · Junior
DL · Sophomore
DL · Freshman
EDGE · Freshman
Defensive end from Stockholm, Sweden.
DL · Freshman
DL · Senior
EDGE · Sophomore
Defensive end from Brooks, Alberta.
DL · Fifth year
DL · Sophomore
DL · Freshman
EDGE · Senior
Defensive end from Cologne, Germany.
DL · Junior
Defensive lineman from Dublin, Ireland, who also came through the NFL Academy.
DL · Senior
DL · Sophomore
Defensive lineman from Reading, England.
DL · Senior
LB · Senior
LB · Senior
LB · Senior
LB · Freshman
LB · Freshman
LB · Junior
LB · Fifth year
LB · Sophomore
LB · Junior
LB · Sophomore
DB · Junior
DB · Senior
DB · Fifth year
DB · Junior
DB · Senior
DB · Freshman
DB · Fifth year
DB · Senior
DB · Junior
DB · Senior
DB · Freshman
DB · Sophomore
DB · Sophomore
DB · Sophomore
Defensive back from Amsterdam, Netherlands, who came through the NFL Academy in England.
DB · Senior
DB · Junior
DB · Sophomore
DB · Sophomore
DB · Junior
DB · Freshman
DB · Junior
K · Fifth year
P · Senior
Punter from Brisbane, Australia.
P · Freshman
K · Sophomore
LS · Freshman
LS · Fifth year
Player portraits are a dated 2026 roster snapshot reviewed October 7, 2026. Unavailable portraits retain a labeled placeholder.
Staff details reflect the 2026 season as announced by the program and the Pac-12. Rosters move through the transfer portal year-round, so check the official program site for the definitive list.
Roster coverage
This listing contains 113 Boise State players. Counts describe the published snapshot and do not establish the current active roster or game-day availability.
Position groups — Defensive backs: 21; Defensive line: 21; Linebackers: 10; Offensive line: 20; Quarterbacks: 4; Running backs: 7; Specialists: 6; Tight ends: 8; Wide receivers: 16.
Listed classes — Fifth year: 13; Freshman: 29; Junior: 22; Senior: 23; Sixth year: 1; Sophomore: 25. Class labels are reproduced from the roster; remaining eligibility is not verified here.
FAQ
113 player records appear in this snapshot. The table and player cards use the same records.
The team profile was reviewed on 2026-09-01. This is a dated listing; it does not track live injuries, transfers or game-day availability.
No. Position groups organize the listed players; their order does not identify starters, backups or playing time.
It is the class label supplied in the roster. It does not verify how many seasons of eligibility remain.
Maddux Madsen, a fifth-year senior who returns for another season in Boise with a 20-6 record as a starter and 6,586 career passing yards. His experience is one of the main reasons the Broncos are expected to compete for the conference title immediately, alongside the continuity in both coordinator positions.
30 of the 113 players arrived as transfers, a moderate figure by the standards of the teams covered on this site, consistent with a roster built more around continuity than an overhaul.
Offensive lineman Daylon Metoyer at 6-4 and 334 pounds, just ahead of Roger Carreon at 330. The tallest player is offensive lineman Alma Taleni, from Coomera, Australia, at 6-7.
Nine, the most of any team on this site. They include defensive back Arthur de Boachie from Amsterdam, punter Oscar Doyle and lineman Alma Taleni from Australia, defensive lineman Gustaf Henriks Ras from Sweden, offensive lineman Daniil Starykh and defensive end Max Stege from Germany, defensive lineman Lopez Sanusi from Ireland, defensive lineman Bethel Imasuen from England, and defensive end Bol Bol from Alberta.
Published by Football Schedules Hub. Sources and editorial standards · Report a correction