Quentin Reddish
Safety · Junior

ACC · Blacksburg, Virginia
Players by position group
2026 roster
All 120 players in Virginia Tech Athletics' published 2026 football roster, reviewed October 6. Published number, position, class, size and hometown are kept where available; check the school for changes.
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Quentin Reddish | Safety | Junior | 6-2 | 196 |
| 0 | Ayden Greene | Wide Receiver | Senior | 6-1 | 193 |
| 1 | Tyson Flowers | Safety | Fifth Year | 5-11 | 204 |
| 2 | Takye Heath | Wide Receiver | Senior | 5-9 | 171 |
| 2 | Jaquez White | Cornerback | Senior | 5-11 | 192 |
| 3 | Kaleb Spencer | Linebacker | Senior | 6-1 | 230 |
| 3 | Que'Sean Brown | Wide Receiver | Senior | 5-8 | 175 |
| 4 | Tyseer Denmark | Wide Receiver | Junior | 5-10 | 183 |
| 5 | Joshua Clarke | Cornerback | Junior | 6-1 | 189 |
| 5 | Marlion Jackson | Wide Receiver | Fifth Year | 6-2 | 210 |
| 6 | Keylen “Brodie” Adams | Wide Receiver | Junior | 6-0 | 180 |
| 6 | Jordan Bass | Safety | Senior | 6-3 | 212 |
| 7 | Chanz Wiggins | Wide Receiver | Junior | 6-3 | 196 |
| 7 | Sherrod Covil | Safety | Fifth Year | 5-10 | 196 |
| 9 | Isaiah Brown-Murray | Cornerback | Fifth Year | 5-9 | 197 |
| 11 | Davion Brown | Wide Receiver | Freshman | 6-1 | 204 |
| 11 | DQ Smith | Safety | Fifth Year | 6-0 | 208 |
| 12 | Gabe Williams | Linebacker | Junior | 6-4 | 230 |
| 12 | Kelden Ryan | Quarterback | Sophomore | 6-1 | 197 |
| 13 | Kemari Copeland | Defensive Line | Fifth Year | 6-2 | 305 |
| 13 | Ja'Ricous Hairston | Tight End | Senior | 6-2 | 256 |
| 14 | Sheldon Robinson | Safety | Sophomore | 6-2 | 208 |
| 14 | Troy Huhn | Quarterback | Freshman | 6-4 | 215 |
| 15 | Brennan Johnson | Safety | Sophomore | 5-11 | 199 |
| 15 | Shamarius "Snook" Peterkin | Wide Receiver | Sophomore | 6-2 | 179 |
| 16 | Jeffrey Overton, Jr. | Running Back | Sophomore | 5-9 | 206 |
| 16 | Noah Chambers | Linebacker | Sophomore | 6-1 | 232 |
| 17 | John Love | Kicker | Fifth Year | 5-11 | 181 |
| 17 | Ethan Grunkemeyer | Quarterback | Junior | 6-2 | 213 |
| 18 | A.J. Brand | Wide Receiver | Sophomore | 6-1 | 214 |
| 18 | Amauri Polydor | Cornerback | Freshman | 6-0 | 184 |
| 19 | Mathieu Lamah | Linebacker | Freshman | 6-3 | 230 |
| 20 | Cam Chadwick, Jr. | Cornerback | Senior | 5-11 | 193 |
| 20 | Jeff Exinor, Jr. | Wide Receiver | Sophomore | 6-1 | 213 |
| 21 | Zaevion Cleveland | Cornerback | Freshman | 6-2 | 195 |
| 22 | Bryce Baker | Quarterback | Sophomore | 6-2 | 211 |
| 22 | Kenny Woseley, Jr. | Cornerback | Junior | 5-11 | 185 |
| 23 | Tyler Mason | Running Back | Junior | 5-10 | 212 |
| 23 | Thomas Williams | Cornerback | Senior | 5-11 | 193 |
| 24 | Tyrell Grant, Jr. | Safety | Freshman | 6-0 | 205 |
| 25 | George Ballance | Linebacker | Senior | 5-11 | 230 |
| 26 | Antwone Santiago | Linebacker | Fifth Year | 6-2 | 226 |
| 26 | Messiah Mickens | Running Back | Freshman | 5-10 | 205 |
| 27 | Marcellous Hawkins, Jr. | Running Back | Fifth Year | 5-10 | 221 |
| 27 | Tyson Harley | Defensive Line | Freshman | 6-2 | 248 |
| 28 | Knahlij Harrell | Safety | Sophomore | 5-11 | 195 |
| 28 | Drew Hube | Wide Receiver | Junior | 6-0 | 198 |
| 29 | Jahmari DeLoatch | Cornerback | Sophomore | 5-9 | 176 |
| 30 | Curtis Jones, Jr. | Linebacker | Junior | 6-1 | 231 |
| 31 | Jason Abbey | Defensive Line | Senior | 6-3 | 256 |
| 32 | Deric Dandy | Defensive Line | Junior | 6-2 | 253 |
| 32 | Bill Davis | Running Back | Senior | 5-9 | 228 |
| 33 | Keon Wylie | Linebacker | Fifth Year | 6-2 | 228 |
| 34 | Cortez Harris | Defensive Line | Sophomore | 6-2 | 253 |
| 35 | John Buetow | Running Back | Senior | 5-8 | 208 |
| 35 | Jojo Crim | Cornerback | Sophomore | 5-11 | 173 |
| 36 | Brody Jones | Tight End | Senior | 6-3 | 242 |
| 36 | Randy Adirika | Defensive Line | Sophomore | 6-2 | 311 |
| 37 | Mylachi Williams | Defensive Line | Junior | 6-3 | 253 |
| 38 | John-Patrick Oates | Linebacker | Freshman | 6-1 | 225 |
| 39 | Terry Wiggins | Linebacker | Freshman | 6-3 | 226 |
| 40 | Javion Hilson | Defensive Line | Sophomore | 6-3 | 250 |
| 41 | Chris Tangelo | Safety | Freshman | 6-4 | 199 |
| 42 | Aycen Stevens | Defensive Line | Senior | 6-5 | 264 |
| 43 | Josh Jones | Cornerback | Junior | 5-10 | 193 |
| 44 | Brett Clatterbaugh | Defensive Line | Sophomore | 6-1 | 260 |
| 44 | Matt Henderson | Tight End | Sophomore | 6-5 | 252 |
| 45 | Eric Mensah | Defensive Line | Junior | 6-2 | 311 |
| 46 | Darius Taylor | Running Back | Senior | 5-11 | 231 |
| 47 | Danny Garvin | Cornerback | Senior | 6-0 | 194 |
| 49 | Deed Capper | Long Snapper | Junior | 6-2 | 226 |
| 50 | Nathaniel Wright | Offensive Line | Sophomore | 6-4 | 304 |
| 51 | Elijah Haughawout | Offensive Line | Junior | 6-3 | 300 |
| 51 | Samuel Okunlola | Defensive Line | Fifth Year | 6-3 | 252 |
| 52 | Sherrod Henderson | Defensive Line | Sophomore | 6-2 | 252 |
| 52 | Buddy Wegdam | Offensive Line | Freshman | 6-5 | 302 |
| 53 | Tommy Ricard | Offensive Line | Junior | 6-3 | 307 |
| 54 | Grant Karczewski | Defensive Line | Senior | 6-7 | 306 |
| 54 | Michael Troutman III | Offensive Line | Sophomore | 6-2 | 312 |
| 55 | Gerard Johnson III | Defensive Line | Junior | 6-4 | 306 |
| 55 | Thomas Wilder | Offensive Line | Freshman | 6-6 | 315 |
| 56 | Layth Ghannam | Offensive Line | Senior | 6-4 | 315 |
| 56 | Daniel Jennings | Defensive Line | Sophomore | 6-1 | 253 |
| 57 | Lucas Austin | Offensive Line | Junior | 6-5 | 305 |
| 58 | Zeke Chinwike | Defensive Line | Sophomore | 6-5 | 254 |
| 58 | Roseby Lubintus | Offensive Line | Freshman | 6-5 | 342 |
| 60 | Maddox Cochrane | Offensive Line | Freshman | 6-6 | 285 |
| 61 | Justin Bell | Offensive Line | Sophomore | 6-6 | 322 |
| 62 | Kyle Altuner | Offensive Line | Junior | 6-3 | 302 |
| 63 | Kamren Johnson | Defensive Line | Freshman | 6-3 | 271 |
| 65 | Tyrell Simpson | Offensive Line | Freshman | 6-7 | 337 |
| 66 | Montavious Cunningham | Offensive Line | Sixth Year | 6-3 | 315 |
| 70 | Logan Howland | Offensive Line | Senior | 6-6 | 325 |
| 71 | Gavin Crawford | Offensive Line | Sophomore | 6-0 | 323 |
| 72 | Justin Terry | Offensive Line | Junior | 6-5 | 331 |
| 74 | Marlen Bright | Offensive Line | Freshman | 6-6 | 315 |
| 75 | Benjamin Eziuka | Offensive Line | Freshman | 6-2 | 317 |
| 76 | Aidan Lynch | Offensive Line | Junior | 6-6 | 320 |
| 77 | Brody Meadows | Offensive Line | Fifth Year | 6-7 | 335 |
| 79 | Johnny Garrett | Offensive Line | Fifth Year | 6-5 | 323 |
| 80 | L.J. Booker | Wide Receiver | Junior | 6-2 | 204 |
| 82 | Benji Gosnell | Tight End | Fifth Year | 6-4 | 252 |
| 83 | Luke Stuewe | Wide Receiver | Sophomore | 6-2 | 199 |
| 85 | Luke Reynolds | Tight End | Junior | 6-4 | 250 |
| 87 | Harrison Saint Germain | Tight End | Fifth Year | 6-4 | 251 |
| 88 | Christian Evans | Defensive Line | Sophomore | 6-2 | 291 |
| 88 | Pierce Petersohn | Tight End | Freshman | 6-4 | 223 |
| 89 | Hudson Zell | Wide Receiver | Freshman | 5-11 | 192 |
| 90 | Andrew Hanchuk | Defensive Line | Junior | 6-5 | 300 |
| 91 | Garrett Witherington | Defensive Line | Freshman | 6-3 | 284 |
| 92 | Aiden Daugherty | Kicker | Junior | 5-11 | 184 |
| 93 | Cole Byrd | Kicker | Sophomore | 6-1 | 201 |
| 94 | Elhadj Fall | Defensive Line | Fifth Year | 6-3 | 308 |
| 95 | T-Ron Richardson, Jr. | Defensive Line | Freshman | 6-2 | 302 |
| 95 | Nathan Totten | Punter | Senior | 6-1 | 230 |
| 96 | Christian Epling | Long Snapper | Fifth Year | 6-1 | 228 |
| 97 | Luke Jones | Punter | Freshman | 6-1 | 221 |
| 98 | Will Love | Kicker | Freshman | 6-1 | 196 |
| 99 | Cole Reemsnyder | Tight End | Fifth Year | 6-5 | 245 |
| 99 | Emmett Laws | Defensive Line | Junior | 6-0 | 301 |
Safety · Junior
Safety · Fifth Year
Safety · Senior
Safety · Fifth Year
Safety · Fifth Year
Safety · Sophomore
Safety · Sophomore
Safety · Freshman
Safety · Sophomore
Safety · Freshman
Wide Receiver · Senior
Wide Receiver · Senior
Wide Receiver · Senior
Wide Receiver · Junior
Wide Receiver · Fifth Year
Wide Receiver · Junior
Wide Receiver · Junior
Wide Receiver · Freshman
Wide Receiver · Sophomore
Wide Receiver · Sophomore
Wide Receiver · Sophomore
Wide Receiver · Junior
Wide Receiver · Junior
Wide Receiver · Sophomore
Wide Receiver · Freshman
Cornerback · Senior
Cornerback · Junior
Cornerback · Fifth Year
Cornerback · Freshman
Cornerback · Senior
Cornerback · Freshman
Cornerback · Junior
Cornerback · Senior
Cornerback · Sophomore
Cornerback · Sophomore
Cornerback · Junior
Cornerback · Senior
Linebacker · Senior
Linebacker · Junior
Linebacker · Sophomore
Linebacker · Freshman
Linebacker · Senior
Linebacker · Fifth Year
Linebacker · Junior
Linebacker · Fifth Year
Linebacker · Freshman
Linebacker · Freshman
Quarterback · Sophomore
Quarterback · Freshman
Quarterback · Junior
Quarterback · Sophomore
Defensive Line · Fifth Year
Defensive Line · Freshman
Defensive Line · Senior
Defensive Line · Junior
Defensive Line · Sophomore
Defensive Line · Sophomore
Defensive Line · Junior
Defensive Line · Sophomore
Defensive Line · Senior
Defensive Line · Sophomore
Defensive Line · Junior
Defensive Line · Fifth Year
Defensive Line · Sophomore
Defensive Line · Senior
Defensive Line · Junior
Defensive Line · Sophomore
Defensive Line · Sophomore
Defensive Line · Freshman
Defensive Line · Sophomore
Defensive Line · Junior
Defensive Line · Freshman
Defensive Line · Fifth Year
Defensive Line · Freshman
Defensive Line · Junior
Tight End · Senior
Tight End · Senior
Tight End · Sophomore
Tight End · Fifth Year
Tight End · Junior
Tight End · Fifth Year
Tight End · Freshman
Tight End · Fifth Year
Running Back · Sophomore
Running Back · Junior
Running Back · Freshman
Running Back · Fifth Year
Running Back · Senior
Running Back · Senior
Running Back · Senior
Kicker · Fifth Year
Kicker · Junior
Kicker · Sophomore
Kicker · Freshman
Long Snapper · Junior
Long Snapper · Fifth Year
Offensive Line · Sophomore
Offensive Line · Junior
Offensive Line · Freshman
Offensive Line · Junior
Offensive Line · Sophomore
Offensive Line · Freshman
Offensive Line · Senior
Offensive Line · Junior
Offensive Line · Freshman
Offensive Line · Freshman
Offensive Line · Sophomore
Offensive Line · Junior
Offensive Line · Freshman
Offensive Line · Sixth Year
Offensive Line · Senior
Offensive Line · Sophomore
Offensive Line · Junior
Offensive Line · Freshman
Offensive Line · Freshman
Offensive Line · Junior
Offensive Line · Fifth Year
Offensive Line · Fifth Year
Punter · Senior
Punter · Freshman
Player portraits are a dated 2026 roster snapshot reviewed October 7, 2026. Unavailable portraits retain a labeled placeholder.
Virginia Tech Athletics' official 2026 football schedule, roster and coaching listing, and 2025 results, reviewed October 6, 2026. This is a dated snapshot; check the school for later changes.
Roster coverage
This listing contains 120 Virginia Tech players. Counts describe the published snapshot and do not establish the current active roster or game-day availability.
Position groups — Cornerback: 12; Defensive Line: 24; Kicker: 4; Linebacker: 10; Long Snapper: 2; Offensive Line: 22; Punter: 2; Quarterback: 4; Running Back: 7; Safety: 10; Tight End: 8; Wide Receiver: 15.
Listed classes — Fifth Year: 18; Freshman: 25; Junior: 28; Senior: 21; Sixth Year: 1; Sophomore: 27. Class labels are reproduced from the roster; remaining eligibility is not verified here.
FAQ
120 player records appear in this snapshot. The table and player cards use the same records.
The team profile was reviewed on 2026-10-06. This is a dated listing; it does not track live injuries, transfers or game-day availability.
No. Position groups organize the listed players; their order does not identify starters, backups or playing time.
It is the class label supplied in the roster. It does not verify how many seasons of eligibility remain.
Published by Football Schedules Hub. Sources and editorial standards · Report a correction