Salem Abdul-Wahab
LS · SR

Big Ten · Los Angeles, California
Players by position group
2026 roster
2026 roster snapshot from cfbstats, reviewed October 6. Listed number, position, class, measurements and hometown reflect that source; check UCLA Athletics for changes.
| # | Player | Pos | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 50 | Salem Abdul-Wahab | LS | SR | 6-0 | 259 | Fontana, CA |
| 94 | Marcus Almada | DL | FR | 6-3 | 294 | Cranston, RI |
| 88 | Stevie Amar, Jr. | TE | SO | 6-2 | 236 | Oxnard, CA |
| 74 | Julian Armella | OL | SR | 6-6 | 333 | Miami, FL |
| 72 | K.D. Arnold | OL | SR | 6-6 | 304 | Atmore, AL |
| 44 | Peter Bario | TE | SR | 6-2 | 241 | Sherman Oaks, CA |
| 32 | Derrick Barksdale | DB | SR | 5-8 | 181 | Rock Hill, SC |
| 43 | Brett Barry | DB | JR | 5-11 | 184 | San Diego, CA |
| 45 | Chase Barry | P | SR | 6-3 | 205 | San Juan Capistrano, CA |
| 15 | Mateen Bhaghani | K | SR | 6-0 | 178 | San Diego, CA |
| 59 | Gavin Blum | DL | SO | 6-2 | 279 | San Juan Capistrano, CA |
| 18 | DJ Bordeaux | QB | FR | 6-2 | 200 | Aurora, CO |
| 55 | Eugene Brooks | OL | JR | 6-3 | 348 | Las Vegas, NV |
| 12 | Jace Brown | WR | SO | 6-2 | 203 | Long Beach, CA |
| 88 | Grant Buckey | DL | SR | 6-5 | 266 | Bakersfield, CA |
| 73 | Quinn Buckey | OL | FR | 6-6 | 306 | Bakersfield, CA |
| 44 | Giancarlo Cereghino | LS | FR | 6-0 | 204 | Moraga, CA |
| 24 | Cole Cogshell | DL | SO | 6-3 | 249 | Pasadena, CA |
| 31 | Chase Coleman | DB | SO | 6-2 | 166 | Frisco, TX |
| 33 | Karson Cox | RB | SO | 5-11 | 213 | Victorville, CA |
| 11 | Nico Davillier | DL | SR | 6-2 | 274 | Maumelle, AR |
| 68 | Jordan Davis | OL | SR | 6-4 | 328 | Fairburn, GA |
| 92 | Darold DeNgohe | DL | SR | 6-2 | 312 | Philadelphia, PA |
| 77 | JD Dean | OL | SO | 6-4 | 289 | Canton, MA |
| 14 | Ty Dieffenbach | QB | SR | 6-6 | 227 | Calabasas, CA |
| 37 | Joshua Dixon | DB | SR | 5-11 | 193 | Van Nuys, CA |
| 11 | Landon Ellis | WR | SR | 6-2 | 217 | Orange, VA |
| 95 | Tyson Ford | DL | SR | 6-4 | 321 | St. Louis, MO |
| 82 | Noah Fox-Flores | TE | SO | 6-3 | 244 | Tacoma, WA |
| 55 | A.J. Fuimaono | DL | SR | 6-3 | 315 | Las Vegas, NV |
| 35 | Curtis Gerrand | P | SO | 6-0 | 186 | Melbourne, Australia |
| 18 | Osiris Gilbert | DB | SO | 5-9 | 179 | Duluth, GA |
| 97 | Aiden Gobaira | DL | SR | 6-4 | 261 | Fairfax, VA |
| 17 | Colton Gumino | QB | SO | 6-0 | 196 | Arlington Heights, IL |
| 15 | Marcus Harris | WR | SO | 6-0 | 192 | Eastvale, CA |
| 12 | Malik Hartford | DB | SR | 6-2 | 193 | Cincinnati, OH |
| 33 | Dallin Havea | DL | JR | 6-1 | 247 | Orem, UT |
| 25 | Trent Hendrick | LB | SR | 6-0 | 234 | Richmond, VA |
| 61 | Lucas Hickey | OL | FR | 6-3 | 290 | Prosper, TX |
| 35 | Logan Hirou | DB | FR | 6-0 | 193 | Rancho Santa Margarita, CA |
| 17 | Lucien Holland | OLB | SO | 6-3 | 215 | Los Angeles, CA |
| 10 | Madden Iamaleava | QB | SO | 6-2 | 197 | Long Beach, CA |
| 9 | Nico Iamaleava | QB | SR | 6-5 | 215 | Long Beach, CA |
| 76 | Mack Indestad | OL | SR | 6-8 | 311 | Lemont, IL |
| 25 | Kuron Jabari, Jr. | DB | SO | 6-0 | 191 | Temecula, CA |
| 1 | Scooter Jackson | DB | SR | 5-11 | 191 | Compton, CA |
| 27 | Ta'Shawn James | DB | SR | 6-0 | 211 | Oklahoma City, OK |
| 29 | Robert James III | DL | SO | 6-2 | 302 | Inglewood, CA |
| 69 | Cooper Javorsky | OL | FR | 6-3 | 307 | Ladera Ranch, CA |
| 58 | Jaylan Jeffers | OL | SR | 6-5 | 313 | Phoenix, AZ |
| 67 | Cam Jensen | OL | FR | 6-7 | 283 | Littleton, CO |
| 45 | Jamier Johnson | DB | SR | 5-11 | 190 | Pasadena, CA |
| 75 | Nehemiah Johnson | OL | SO | 6-4 | 342 | Yorba Linda, CA |
| 6 | Tao Johnson | DB | SR | 6-0 | 194 | Idaho Falls, ID |
| 30 | Zeke Johnson | DB | SO | 6-1 | 202 | Redondo Beach, CA |
| 26 | Markus Kier | WR | FR | 6-2 | 190 | Mission Viejo, CA |
| 3 | Wayne Knight | RB | SR | 5-7 | 193 | Smyrna, DE |
| 26 | CJ Lavender | DB | FR | 5-11 | 183 | Fontana, CA |
| 22 | Dylan Lee | RB | JR | 6-0 | 216 | Phoenix, AZ |
| 22 | Ty Lee | DB | SR | 6-2 | 204 | Garden Grove, CA |
| 32 | Troy Leigber | RB | SR | 6-0 | 211 | Laguna Hills, CA |
| 19 | Harry Lodge | TE | SR | 6-7 | 247 | Cambridge, MA |
| 85 | Brayden Loftin | TE | SR | 6-4 | 231 | Omaha, NE |
| 21 | Dante Lovett | DB | SR | 6-0 | 198 | Crofton, MD |
| 40 | Mone Malafu | LB | SR | 6-1 | 252 | Kapa'a, HI |
| 4 | Cole Martin | DB | SR | 5-8 | 185 | Pasadena, CA |
| 7 | Mikey Matthews | WR | SR | 5-8 | 182 | Irvine, CA |
| 19 | Ryan McCulloch | OLB | SR | 6-2 | 258 | Arcadia, CA |
| 78 | Michael McDonald | OL | SO | 6-4 | 353 | Los Angeles, CA |
| 23 | Jhase McMillan | DB | JR | 5-9 | 170 | Houston, TX |
| 23 | Jackson Meehan | WR | SR | 5-8 | 172 | Westlake Village, CA |
| 19 | Lennox Miller | P | SO | 6-2 | 222 | Sydney, Australia |
| 1 | Aidan Mizell | WR | SR | 6-1 | 177 | Orlando, FL |
| 96 | James Moffat | DL | FR | 6-4 | 260 | Los Angeles, CA |
| 81 | Kenneth Moore III | WR | FR | 5-10 | 172 | Stockton, CA |
| 4 | Semaj Morgan | WR | SR | 5-9 | 174 | Detroit, MI |
| 36 | Wyatt Mosier | LB | SR | 6-1 | 226 | Yorba Linda, CA |
| 30 | Halakilangi Muagututi’a | LS | SO | 5-11 | 237 | Laie, HI |
| 57 | Matt Muasau | LB | FR | 6-0 | 240 | Bellflower, CA |
| 71 | Sean Na'a | OL | SR | 6-3 | 308 | Inglewood, CA |
| 10 | Sammy Omosigho | LB | SR | 6-2 | 239 | Crandall, TX |
| 31 | Mateo Orosco | K | FR | 6-0 | 173 | San Diego, CA |
| 54 | Derek Osman | OL | SR | 6-3 | 315 | Mercer Island, WA |
| 54 | Ty Partlow | DL | SO | 6-4 | 254 | Teaneck, NJ |
| 0 | Donavyn Pellot | LB | SR | 6-1 | 226 | Las Vegas, NV |
| 89 | Josh Phifer | TE | SR | 6-5 | 258 | Peachtree City, GA |
| 2 | Rodrick Pleasant | DB | SR | 5-10 | 175 | Gardena, CA |
| 62 | Michael Price | OL | FR | 6-5 | 297 | Huntsville, AL |
| 25 | Major Pride | WR | FR | 6-2 | 203 | Stockton, CA |
| 53 | Jacob Reis | LB | JR | 5-11 | 217 | Palos Verdes, CA |
| 28 | Mason Rivera | DB | SR | 6-0 | 190 | Tracy, CA |
| 51 | Riley Robell | OL | SR | 6-2 | 284 | Harrisburg, PA |
| 20 | Shane Rosenthal | WR | SO | 5-11 | 192 | Newbury Park, CA |
| 2 | Brian Rowe, Jr. | WR | SO | 5-11 | 168 | Charlotte, NC |
| 99 | Maxwell Roy | DL | SO | 6-3 | 320 | Delran, NJ |
| 39 | Anthony Sacca | OLB | SO | 6-3 | 242 | Delran, NJ |
| 86 | Jalen Saint Paul | WR | JR | 5-11 | 185 | Carlsbad, CA |
| 44 | Ashton Sanders | DL | SR | 6-1 | 296 | Pasadena, CA |
| 65 | Hall Schmidt | OL | SR | 6-6 | 317 | Gig Harbor, WA |
| 87 | Dylan Sims | TE | SO | 6-5 | 232 | Queen Creek, AZ |
| 24 | Jonah Smith | WR | SO | 6-0 | 185 | Rancho Santa Margarita, CA |
| 0 | Leland Smith | WR | SR | 6-4 | 218 | Houston, TX |
| 49 | Malaki Soliai-Tui | LB | FR | 5-11 | 231 | Kahuku, HI |
| 66 | Jensen Somerville | OL | JR | 6-8 | 321 | Lehi, UT |
| 56 | Drew Spinogatti | LB | SR | 6-0 | 229 | Winter Garden, FL |
| 3 | Robert Stafford III | DB | SR | 5-11 | 189 | Melbourne, FL |
| 52 | Carter Sweazie | OL | SR | 6-1 | 342 | Sterling, VA |
| 20 | Scott Taylor | OLB | SO | 6-4 | 241 | Westchester, CA |
| 21 | Jaivian Thomas | RB | SR | 5-10 | 198 | Oakland, CA |
| 70 | Caleb Walker | OL | SR | 6-4 | 311 | Visalia, CA |
| 41 | Jewelous "JuJu" Walls | OLB | SO | 6-2 | 191 | Pittsburg, CA |
| 90 | Amier Washington | DL | SR | 6-2 | 286 | Orange, TX |
| 83 | Russell Weir | WR | JR | 6-1 | 201 | Corona del Mar, CA |
| 15 | Sahir West | DL | JR | 6-3 | 279 | Baltimore, MD |
| 7 | Aaron Williams | DB | SR | 6-1 | 183 | Moreno Valley, CA |
| 6 | Anthony Woods | RB | SR | 5-11 | 192 | Palmdale, CA |
| 9 | Jalen Woods | LB | SR | 6-1 | 224 | Compton, CA |
| 64 | Sam Yoon | OL | SR | 6-5 | 315 | Pasadena, CA |
| 63 | Zaheer Young | OL | JR | 6-5 | 290 | San Francisco, CA |
| 14 | LaRue Zamorano III | DB | SO | 6-2 | 198 | Los Angeles, CA |
LS · SR
LS · FR
LS · SO
DL · FR
DL · SO
DL · SR
DL · SO
DL · SR
DL · SR
DL · SR
DL · SR
DL · SR
DL · JR
DL · SO
DL · FR
DL · SO
DL · SO
DL · SR
DL · SR
DL · JR
TE · SO
TE · SR
TE · SO
TE · SR
TE · SR
TE · SR
TE · SO
OL · SR
OL · SR
OL · JR
OL · FR
OL · SR
OL · SO
OL · FR
OL · SR
OL · FR
OL · SR
OL · FR
OL · SO
OL · SO
OL · SR
OL · SR
OL · FR
OL · SR
OL · SR
OL · JR
OL · SR
OL · SR
OL · SR
OL · JR
DB · SR
DB · JR
DB · SO
DB · SR
DB · SO
DB · SR
DB · FR
DB · SO
DB · SR
DB · SR
DB · SR
DB · SR
DB · SO
DB · FR
DB · SR
DB · SR
DB · SR
DB · JR
DB · SR
DB · SR
DB · SR
DB · SR
DB · SO
P · SR
P · SO
P · SO
K · SR
K · FR
QB · FR
QB · SR
QB · SO
QB · SO
QB · SR
WR · SO
WR · SR
WR · SO
WR · FR
WR · SR
WR · SR
WR · SR
WR · FR
WR · SR
WR · FR
WR · SO
WR · SO
WR · JR
WR · SO
WR · SR
WR · JR
RB · SO
RB · SR
RB · JR
RB · SR
RB · SR
RB · SR
LB · SR
LB · SR
LB · SR
LB · FR
LB · SR
LB · SR
LB · JR
LB · FR
LB · SR
LB · SR
OLB · SO
OLB · SR
OLB · SO
OLB · SO
OLB · SO
Player portraits are a dated 2026 roster snapshot reviewed October 7, 2026. Unavailable portraits retain a labeled placeholder.
UCLA Athletics' 2026 schedule (https://uclabruins.com/sports/football/schedule/season/2026) and coaching staff (https://uclabruins.com/sports/football/roster); 2025 schedule reviewed October 6, 2026. Roster details: cfbstats.com/2026/team/110/roster.html, an October 6 snapshot. Consult the school for subsequent changes.
Roster coverage
This listing contains 120 UCLA players. Counts describe the published snapshot and do not establish the current active roster or game-day availability.
Position groups — DB: 23; DL: 17; K: 2; LB: 10; LS: 3; OL: 23; OLB: 5; P: 3; QB: 5; RB: 6; TE: 7; WR: 16.
Listed classes — FR: 17; JR: 11; SO: 31; SR: 61. Class labels are reproduced from the roster; remaining eligibility is not verified here.
FAQ
120 player records appear in this snapshot. The table and player cards use the same records.
The team profile was reviewed on 2026-10-06. This is a dated listing; it does not track live injuries, transfers or game-day availability.
No. Position groups organize the listed players; their order does not identify starters, backups or playing time.
It is the class label supplied in the roster. It does not verify how many seasons of eligibility remain.
Published by Football Schedules Hub. Sources and editorial standards · Report a correction