Alijah Jones
DB · Sophomore
Big Ten · Evanston, Illinois
Players by position group
2026 roster
123 players transcribed from the reviewed 2026 Northwestern Athletics roster listing. Jersey numbers, positions, eligibility and measurements appear where published; some source tables did not separate hometown and school names, so those fields are omitted rather than guessed.
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Alijah Jones | DB | Sophomore | 6-0 | 195 |
| 0 | Aidan Chiles | QB | Senior | 6-4 | 225 |
| 2 | Kobie McKinzie | LB | Graduate Student | 6-2 | 235 |
| 2 | Ryan Boe | QB | Redshirt Sophomore | 6-3 | 215 |
| 3 | Brenden Deasfernandes | DB | Graduate Student | 6-2 | 200 |
| 3 | Frank Covey IV | WR | Redshirt Junior | 6-1 | 200 |
| 4 | Nicco Marchiol | QB | Redshirt Junior | 6-2 | 220 |
| 4 | Montae Pate | DB | Graduate Student | 6-2 | 175 |
| 5 | Dominic Kirks | DL | Redshirt Sophomore | 6-5 | 275 |
| 5 | Caleb Komolafe | RB | Redshirt Junior | 5-11 | 210 |
| 6 | Robert Fitzgerald | DB | Redshirt Senior | 6-0 | 210 |
| 6 | Joseph Himon II | RB | Graduate Student | 5-9 | 195 |
| 7 | Mar'Kel Porter | RB | Redshirt Sophomore | 5-11 | 215 |
| 7 | Ore Adeyi | DB | Graduate Student | 5-11 | 200 |
| 8 | Hayden Eligon II | WR | Junior | 6-4 | 210 |
| 9 | Johnny O’Brien | QB | First-Year | 6-3 | 200 |
| 9 | Braden Turner | DB | Redshirt Senior | 5-10 | 200 |
| 10 | Ricky Ahumaraeze | WR | Redshirt Junior | 6-4 | 210 |
| 11 | Seth Valeri | DB | Redshirt First-Year | 6-0 | 190 |
| 11 | Keaton Reinke | WR | First-Year | 6-3 | 210 |
| 11 | Aidan Gray | QB | Redshirt Junior | 6-3 | 215 |
| 12 | Marcus Romain | RB | Redshirt First-Year | 6-0 | 215 |
| 12 | Gabe Davis-Ray | DB | First-Year | 6-3 | 200 |
| 13 | Gavin Frakes | QB | Graduate Student | 6-4 | 235 |
| 13 | Josh Fussell | DB | Redshirt Junior | 6-0 | 190 |
| 14 | Dube Enongene | WR | Redshirt First-Year | 6-1 | 200 |
| 15 | Brendan Flakes | DL | Graduate Student | 6-4 | 295 |
| 15 | Sean Winton | QB | Redshirt Sophomore | 6-2 | 200 |
| 16 | J.J. Lewis | DB | Redshirt Junior | 6-0 | 205 |
| 16 | Brennan Saxe | WR | Redshirt First-Year | 6-3 | 195 |
| 17 | Griffin Wilde | WR | Senior | 6-2 | 200 |
| 17 | Jaden Vaughn | DB | First-Year | 6-0 | 195 |
| 18 | Camp Magee | WR | Redshirt Junior | 6-5 | 210 |
| 19 | Drew Wagner | WR | Junior | 5-10 | 195 |
| 20 | Chase Farrell | WR | Redshirt Sophomore | 5-10 | 180 |
| 21 | Damon Walters | DB | Redshirt Junior | 6-1 | 195 |
| 22 | Terrion Curry-Hicks | DB | Redshirt Sophomore | 5-11 | 185 |
| 22 | Daniel Anderson | RB | Redshirt First-Year | 5-11 | 210 |
| 23 | Nate Dawson | DB | First-Year | 6-2 | 200 |
| 24 | Jamaal Johnson | DL | Graduate Student | 6-2 | 250 |
| 25 | Marquet Dorsey Jr. | DB | Sophomore | 6-2 | 195 |
| 26 | Jalen Lewis | DB | Redshirt Junior | 5-9 | 200 |
| 27 | Gavin Sawchuk | RB | Graduate Student | 6-0 | 205 |
| 27 | Jack Oyola | DB | Redshirt Senior | 5-11 | 200 |
| 28 | Timi Oke | DB | Redshirt Sophomore | 6-1 | 190 |
| 29 | Jon Jon Stevens Jr. | DB | Sophomore | 6-0 | 200 |
| 31 | Tito Williams Jr. | DB | Redshirt Sophomore | 6-2 | 190 |
| 32 | Matthew Smith | LB | Redshirt Sophomore | 6-2 | 225 |
| 33 | Braydon Brus | LB | Graduate Student | 6-1 | 230 |
| 34 | Payton Roth | LB | Redshirt Junior | 6-4 | 230 |
| 35 | Sean Martin | DB | Redshirt Sophomore | 6-1 | 190 |
| 36 | Sean Morris II | RB | First-Year | 5-10 | 210 |
| 37 | Max Mohring | LB | First-Year | 6-3 | 220 |
| 38 | Josh Veldman | LB | Redshirt First-Year | 6-5 | 220 |
| 39 | Parker Maiers | LB | First-Year | 6-1 | 230 |
| 40 | Jason Reynolds II | LB | Redshirt Senior | 6-2 | 230 |
| 41 | Robby Preckel | RB | Sophomore | 6-3 | 230 |
| 42 | Nigel Glover | LB | Redshirt Junior | 6-3 | 225 |
| 43 | Noah LaPorte | TE | Redshirt First-Year | 6-6 | 235 |
| 44 | Callen Campbell | DL | Redshirt Sophomore | 6-4 | 260 |
| 45 | Jack Sadowsky V | LB | Senior | 6-2 | 230 |
| 46 | Lincoln Creager | LB | Redshirt First-Year | 6-3 | 220 |
| 47 | Michael Kilbane | DL | Senior | 6-5 | 280 |
| 48 | Tyler Kielmeyer | TE | Redshirt First-Year | 6-6 | 240 |
| 49 | Amare Jordan | LB | First-Year | 6-1 | 210 |
| 50 | Qayvier Johnson | LB | Redshirt Sophomore | 6-3 | 225 |
| 50 | Owen Fors | OL | First-Year | 6-4 | 305 |
| 51 | Miles Crutchley | LB | Redshirt Senior | 6-0 | 220 |
| 52 | Calvin Lorek | DL | First-Year | 6-4 | 280 |
| 52 | Angelo De Sensi | OL | First-Year | 6-5 | 290 |
| 53 | Tanner Jumpp | DL | Redshirt First-Year | 6-3 | 280 |
| 54 | Tyler Gant | DL | Redshirt Junior | 6-3 | 300 |
| 55 | Dylan Roberts | DL | Redshirt Junior | 6-3 | 300 |
| 56 | Tre Hoskins | DL | First-Year | 6-5 | 310 |
| 57 | Nick Costa | DL | First-Year | 6-4 | 250 |
| 58 | Ronald Derrick III | DL | First-Year | 6-5 | 260 |
| 59 | Jack Florentine | LS | Redshirt Sophomore | 6-0 | 210 |
| 60 | Evan Boutorwick | LS | Redshirt Sophomore | 6-3 | 240 |
| 60 | Hayden Flavin | OL | First-Year | 6-7 | 300 |
| 61 | David Anchondo | OL | Redshirt Junior | 6-7 | 315 |
| 62 | Ezomo Oratokhai | OL | Redshirt Sophomore | 6-4 | 310 |
| 63 | Nick Zalewski | DL | First-Year | 6-6 | 235 |
| 64 | Anthony Birsa | OL | Redshirt Junior | 6-5 | 305 |
| 65 | Jackson Carsello | OL | Graduate Student | 6-4 | 300 |
| 66 | Owen Jakubczak | OL | First-Year | 6-4 | 285 |
| 67 | Jace Borcherding | OL | Redshirt Sophomore | 6-4 | 300 |
| 68 | Quinn Wicklow | OL | First-Year | 6-7 | 295 |
| 69 | Patrick Schaller | OL | Redshirt Sophomore | 6-6 | 310 |
| 70 | Leighton Burbach | OL | First-Year | 6-8 | 280 |
| 71 | Dennis Rahouski | OL | Redshirt Sophomore | 6-5 | 300 |
| 72 | Jack Fuchs | OL | First-Year | 6-8 | 300 |
| 73 | Deuce McGuire | OL | Graduate Student | 6-5 | 310 |
| 74 | Grant Seagren | OL | Redshirt Junior | 6-7 | 320 |
| 75 | Arkel Anugwom | OL | Redshirt Junior | 6-7 | 330 |
| 76 | Michael O'Connell | OL | Redshirt First-Year | 6-7 | 315 |
| 77 | Idrys Cotton | OL | Redshirt Sophomore | 6-4 | 305 |
| 78 | Trey Boyd | OL | Redshirt First-Year | 6-5 | 300 |
| 79 | Jacob Miller | OL | First-Year | 6-7 | 270 |
| 80 | Braden Blueitt | WR | Redshirt First-Year | 6-0 | 205 |
| 81 | Chris Petrucci | TE | Graduate Student | 6-4 | 245 |
| 82 | Jaden McDuffie | WR | First-Year | 6-3 | 190 |
| 83 | Blake Van Buren | TE | Graduate Student | 6-4 | 245 |
| 84 | Luke Dehnicke | TE | Redshirt Sophomore | 6-6 | 240 |
| 85 | Tom McGlinchey | TE | First-Year | 6-6 | 240 |
| 86 | Alex Honig | TE | Graduate Student | 6-6 | 275 |
| 87 | Carson Grove | WR | Redshirt Sophomore | 5-11 | 195 |
| 88 | Migo Jackson | DL | Graduate Student | 6-0 | 305 |
| 89 | Cam Russell | WR | Redshirt Sophomore | 6-3 | 215 |
| 90 | Jack Trautmann | DL | Redshirt Sophomore | 6-3 | 250 |
| 90 | Jackson Kleather | K | Senior | 5-10 | 190 |
| 91 | Caden O'Rourke | DL | Redshirt First-Year | 6-5 | 250 |
| 92 | Mason Green | DL | Redshirt Junior | 6-2 | 250 |
| 92 | Nikola Dugandzic | P | Redshirt First-Year | 6-5 | 215 |
| 93 | Glory Stephen-Wangboje | DL | Redshirt Junior | 6-1 | 300 |
| 94 | Henry Helms | K | Redshirt Junior | 6-1 | 180 |
| 94 | Gage LaDere | DL | First-Year | 6-2 | 270 |
| 95 | Marko Dubak | P | Senior | 6-2 | 200 |
| 95 | Mason Mayne | DL | Redshirt First-Year | 6-3 | 290 |
| 96 | Jonah Hayes | DL | Redshirt First-Year | 6-6 | 260 |
| 97 | Braxton Strong | DL | Redshirt Sophomore | 6-4 | 255 |
| 98 | Landon Lauter | DL | Redshirt Sophomore | 6-5 | 290 |
| 98 | Noah Sur | K | First-Year | 6-0 | 185 |
| 99 | Troy Regovich | DL | Redshirt Sophomore | 6-5 | 290 |
DB · Sophomore
DB · Graduate Student
DB · Graduate Student
DB · Redshirt Senior
DB · Graduate Student
DB · Redshirt Senior
DB · Redshirt First-Year
DB · First-Year
DB · Redshirt Junior
DB · Redshirt Junior
DB · First-Year
DB · Redshirt Junior
DB · Redshirt Sophomore
DB · First-Year
DB · Sophomore
DB · Redshirt Junior
DB · Redshirt Senior
DB · Redshirt Sophomore
DB · Sophomore
DB · Redshirt Sophomore
DB · Redshirt Sophomore
QB · Senior
QB · Redshirt Sophomore
QB · Redshirt Junior
QB · First-Year
QB · Redshirt Junior
QB · Graduate Student
QB · Redshirt Sophomore
LB · Graduate Student
LB · Redshirt Sophomore
LB · Graduate Student
LB · Redshirt Junior
LB · First-Year
LB · Redshirt First-Year
LB · First-Year
LB · Redshirt Senior
LB · Redshirt Junior
LB · Senior
LB · Redshirt First-Year
LB · First-Year
LB · Redshirt Sophomore
LB · Redshirt Senior
WR · Redshirt Junior
WR · Junior
WR · Redshirt Junior
WR · First-Year
WR · Redshirt First-Year
WR · Redshirt First-Year
WR · Senior
WR · Redshirt Junior
WR · Junior
WR · Redshirt Sophomore
WR · Redshirt First-Year
WR · First-Year
WR · Redshirt Sophomore
WR · Redshirt Sophomore
DL · Redshirt Sophomore
DL · Graduate Student
DL · Graduate Student
DL · Redshirt Sophomore
DL · Senior
DL · First-Year
DL · Redshirt First-Year
DL · Redshirt Junior
DL · Redshirt Junior
DL · First-Year
DL · First-Year
DL · First-Year
DL · First-Year
DL · Graduate Student
DL · Redshirt Sophomore
DL · Redshirt First-Year
DL · Redshirt Junior
DL · Redshirt Junior
DL · First-Year
DL · Redshirt First-Year
DL · Redshirt First-Year
DL · Redshirt Sophomore
DL · Redshirt Sophomore
DL · Redshirt Sophomore
RB · Redshirt Junior
RB · Graduate Student
RB · Redshirt Sophomore
RB · Redshirt First-Year
RB · Redshirt First-Year
RB · Graduate Student
RB · First-Year
RB · Sophomore
TE · Redshirt First-Year
TE · Redshirt First-Year
TE · Graduate Student
TE · Graduate Student
TE · Redshirt Sophomore
TE · First-Year
TE · Graduate Student
OL · First-Year
OL · First-Year
OL · First-Year
OL · Redshirt Junior
OL · Redshirt Sophomore
OL · Redshirt Junior
OL · Graduate Student
OL · First-Year
OL · Redshirt Sophomore
OL · First-Year
OL · Redshirt Sophomore
OL · First-Year
OL · Redshirt Sophomore
OL · First-Year
OL · Graduate Student
OL · Redshirt Junior
OL · Redshirt Junior
OL · Redshirt First-Year
OL · Redshirt Sophomore
OL · Redshirt First-Year
OL · First-Year
LS · Redshirt Sophomore
LS · Redshirt Sophomore
K · Senior
K · Redshirt Junior
K · First-Year
P · Redshirt First-Year
P · Senior
Player portraits are a dated 2026 roster snapshot reviewed October 7, 2026. Unavailable portraits retain a labeled placeholder.
Northwestern Athletics' official 2026 schedule, roster and coaching listings, plus the school's 2025 results, reviewed October 6, 2026. Check the school for subsequent changes.
Roster coverage
This listing contains 123 Northwestern players. Counts describe the published snapshot and do not establish the current active roster or game-day availability.
Position groups — DB: 21; DL: 24; K: 3; LB: 14; LS: 2; OL: 21; P: 2; QB: 7; RB: 8; TE: 7; WR: 14.
Listed classes — First-Year: 26; Graduate Student: 16; Junior: 2; Redshirt First-Year: 17; Redshirt Junior: 21; Redshirt Senior: 5; Redshirt Sophomore: 26; Senior: 6; Sophomore: 4. Class labels are reproduced from the roster; remaining eligibility is not verified here.
FAQ
123 player records appear in this snapshot. The table and player cards use the same records.
The team profile was reviewed on 2026-10-06. This is a dated listing; it does not track live injuries, transfers or game-day availability.
No. Position groups organize the listed players; their order does not identify starters, backups or playing time.
It is the class label supplied in the roster. It does not verify how many seasons of eligibility remain.
Published by Football Schedules Hub. Sources and editorial standards · Report a correction