Jimmy Sullivan
QB · Second year
Big Ten · Iowa City, Iowa
Players by position group
2026 roster
The complete 2026 Iowa roster by position group, with jersey number, class year, height, weight and hometown as published by the program. The roster carries 111 players and 22 transfers, with the starting quarterback job an open competition between Hank Brown and Jeremy Hecklinski.
| # | Player | Pos | Class | Ht | Wt | Hometown | Notes |
|---|---|---|---|---|---|---|---|
| 3 | Jimmy Sullivan | QB | Second year | 6-1 | 205 | Fort Wayne, Ind. | — |
| 4 | Tradon Bessinger | QB | First year | 6-5 | 213 | Kaysville, Utah | — |
| 9 | Hank Brown | QB | Fourth year | 6-4 | 218 | Nashville, Tenn. | Fourth-year quarterback in an open competition to start, a transfer by way of Auburn. |
| 10 | Jeremy Hecklinski | QB | Third year | 5-11 | 201 | Marietta, Ga. | Third-year quarterback in the competition to start, a transfer from Wake Forest. |
| 16 | Ryan Fitzgerald | QB | Second year | 6-2 | 221 | Northfield, Ill. | — |
| 5 | Nathan McNeil | RB | Second year | 5-11 | 202 | Tampa, Fla. | — |
| 15 | O'Lontae Dean | RB | Second year | 6-0 | 212 | Plant City, Fla. | — |
| 21 | L.J. Phillips Jr. | RB | Fourth year | 5-8 | 211 | Wichita, Kan. | — |
| 22 | Braeden Jackson | RB | Second year | 5-11 | 206 | Ankeny, Iowa | — |
| 23 | Brevin Doll | RB | Third year | 6-0 | 213 | Adel, Iowa | — |
| 26 | Xavier Williams | RB | Third year | 5-10 | 228 | Schererville, Ind. | — |
| 28 | Kamari Moulton | RB | Fourth year | 5-9 | 211 | Ft. Lauderdale, Fla. | — |
| 0 | Jarriett Buie | WR | Third year | 6-2 | 198 | Tampa, Fla. | — |
| 1 | KJ Parker | WR | Third year | 5-10 | 191 | Bellwood, Ill. | — |
| 2 | Reece Vander Zee | WR | Third year | 6-4 | 220 | Rock Rapids, Iowa | — |
| 6 | Xavier Stinson | WR | First year | 6-2 | 202 | Port St. Lucie, Fla. | — |
| 7 | Dayton Howard | WR | Fourth year | 6-5 | 215 | Kansas City, Mo. | — |
| 8 | Evan James | WR | Second year | 5-10 | 170 | Apopka, Fla. | — |
| 11 | Brody Schaffer | WR | First year | 6-1 | 195 | Winneconne, Wisc. | — |
| 12 | Diondre Smith | WR | First year | 5-10 | 160 | Jacksonville, Fla. | — |
| 14 | Tony Diaz | WR | Third year | 5-10 | 184 | San Marcos, Texas | — |
| 17 | Alex Eichmann | WR | Fifth year | 6-2 | 210 | Sussex, Wisc. | — |
| 83 | Jackson Naeve | WR | Third year | 6-0 | 195 | Iowa City, Iowa | — |
| 84 | Apollo Payne | WR | Second year | 6-3 | 214 | Swisher, Iowa | — |
| 88 | Lance Beeghley | WR | Third year | 6-2 | 197 | New Braunfels, Texas | — |
| 89 | Isaiah Oliver | WR | First year | 5-11 | 199 | Clive, Iowa | — |
| 18 | Luke Brewer | TE | First year | 6-4 | 239 | Norwalk, Iowa | — |
| 19 | Mason Woods | TE | Second year | 6-2 | 230 | Coralville, Iowa | — |
| 48 | Zach Ortwerth | TE | Fourth year | 6-4 | 247 | St. Louis, Mo. | — |
| 80 | Michael Burt | TE | Third year | 6-5 | 252 | Omaha, Neb. | — |
| 81 | DJ Vonnahme | TE | Third year | 6-4 | 241 | Breda, Iowa | — |
| 82 | Dylan Stecker | TE | Second year | 6-4 | 233 | Spirit Lake, Iowa | — |
| 85 | Thomas Meyer | TE | Second year | 6-4 | 248 | Clear Lake, Iowa | — |
| 86 | Eli Johnson | TE | Second year | 6-5 | 250 | River Falls, Wisc. | — |
| 87 | Addison Ostrenga | TE | Fifth year | 6-4 | 249 | Sun Prairie, Wisc. | — |
| 52 | Will Hahn | OL | Second year | 6-1 | 294 | Decorah, Iowa | — |
| 53 | Michael Myslinski | OL | Sixth year | 6-2 | 299 | Jacksonville, Fla. | Sixth-year offensive lineman, one of the most experienced players on the roster. |
| 58 | Kade Pieper | OL | Fourth year | 6-3 | 298 | Norfolk, Neb. | — |
| 59 | Trevor Lauck | OL | Fourth year | 6-5 | 314 | Indianapolis, Ind. | — |
| 60 | Lucas Allgeyer | OL | Second year | 6-5 | 297 | St. Louis, Mo. | — |
| 61 | Cael Winter | OL | Fourth year | 6-3 | 294 | Waukee, Iowa | — |
| 63 | Josh Janowski | OL | Third year | 6-2 | 294 | Frankfort, Ill. | — |
| 64 | Leighton Jones | OL | Fourth year | 6-2 | 288 | Brownsburg, Ind. | — |
| 65 | Trent Wilson | OL | Second year | 6-3 | 290 | Southlake, Texas | — |
| 68 | Will Nolan | OL | Third year | 6-6 | 313 | Arlington Heights, Ill. | — |
| 70 | Hudson Parliament | OL | First year | 6-4 | 313 | Brandon, S.D. | — |
| 71 | Jack Dotzler | OL | Fifth year | 6-6 | 309 | Waunakee, Wisc. | — |
| 72 | Owen Linder | OL | First year | 6-6 | 294 | Chanhassen, Minn. | — |
| 73 | Colin Whitters | OL | First year | 6-3 | 329 | Iowa City, Iowa | Freshman offensive lineman listed at 329 pounds, the heaviest player on the roster. |
| 74 | Bodey McCaslin | OL | Third year | 6-6 | 303 | St. Charles, Ill. | — |
| 75 | Cannon Leonard | OL | Fourth year | 6-8 | 309 | Gilman, Ill. | Offensive lineman at 6-8, the tallest player on the roster. |
| 77 | George Nahas | OL | Fourth year | 6-3 | 295 | West Des Moines, Iowa | — |
| 78 | Gene Riordan | OL | First year | 6-5 | 302 | Hinsdale, Ill. | — |
| 79 | Carson Nielsen | OL | First year | 6-7 | 311 | Waterloo, Iowa | — |
| 13 | Drew Campbell | DL | Third year | 6-4 | 252 | Cedar Falls, Iowa | — |
| 32 | Sawyer Jezierski | DL | First year | 6-3 | 285 | Edina, Minn. | — |
| 40 | Chima Chineke | DL | Third year | 6-4 | 262 | Plano, Texas | — |
| 42 | David Fason | DL | First year | 6-0 | 268 | Marion, Iowa | — |
| 43 | Kahmari Brown | DL | Third year | 6-2 | 259 | Jacksonville, N.C. | — |
| 44 | Kenneth Merrieweather | DL | Fourth year | 6-3 | 270 | Detroit, Mich. | — |
| 45 | Jack Janda | DL | First year | 6-5 | 272 | Livonia, Mich. | — |
| 50 | Will Lockhart | DL | Second year | 6-3 | 250 | Denver, Iowa | — |
| 51 | Luke Gaffney | DL | Fifth year | 6-2 | 288 | Robins, Iowa | — |
| 56 | Maddux Borcherding-Johnson | DL | Fourth year | 6-3 | 299 | Norwalk, Iowa | — |
| 57 | Will Hubert | DL | Fifth year | 6-3 | 291 | Omaha, Neb. | — |
| 84 | Joseph Anderson | DL | Third year | 6-6 | 241 | St. Louis, Mo. | — |
| 88 | Emmanuel Olagbaju | DL | Fourth year | 6-2 | 314 | Osseo, Minn. | — |
| 91 | Devan Kennedy | DL | Third year | 6-3 | 281 | Glendale, Ariz. | — |
| 92 | Brice Stevenson | DL | Fourth year | 6-0 | 287 | Tampa, Fla. | — |
| 95 | Lance Ingold | DL | Third year | 6-5 | 251 | Rochester, Ill. | — |
| 96 | Bryce Hawthorne | DL | Fourth year | 6-3 | 298 | Osseo, Minn. | — |
| 97 | Iose Epenesa | DL | Second year | 6-3 | 269 | Glen Carbon, Ill. | — |
| 99 | Brad Fitzgibbon | DL | Second year | 6-3 | 288 | Chicago, Ill. | — |
| 4 | Julian Manson | LB | First year | 6-3 | 225 | North Liberty, Iowa | — |
| 9 | Kasen Thomas | LB | First year | 6-2 | 230 | Sioux City, Iowa | — |
| 10 | Burke Gautcher | LB | Second year | 6-3 | 231 | Sycamore, Ill. | — |
| 12 | Billy Weivoda | LB | First year | 6-2 | 226 | Atlanta, Ga. | — |
| 15 | Carson Cooney | LB | Second year | 6-3 | 222 | Oswego, Ill. | — |
| 22 | Derek Weisskopf | LB | Third year | 6-3 | 233 | Victor, Iowa | — |
| 23 | Landyn Van Kekerix | LB | Fifth year | 6-2 | 238 | Rock Valley, Iowa | — |
| 31 | Nolan DeLong | LB | Fourth year | 6-0 | 231 | Durant, Iowa | — |
| 33 | Cam Buffington | LB | Third year | 6-3 | 238 | Winfield, Iowa | — |
| 36 | Jayden Montgomery | LB | Fifth year | 5-11 | 227 | Suamico, Wisc. | — |
| 37 | Brayton Alford | LB | First year | 6-0 | 211 | Carroll, Iowa | — |
| 46 | Preston Ries | LB | Third year | 6-1 | 226 | Monticello, Iowa | — |
| 47 | Jack Laughlin | LB | Fourth year | 6-1 | 224 | Carlisle, Iowa | — |
| 0 | Cody Haddad | DB | Second year | 5-11 | 186 | Cleveland, Ohio | — |
| 1 | Darion Jones | DB | First year | 6-1 | 181 | Omaha, Neb. | — |
| 2 | Tyler Brown | DB | Third year | 5-10 | 201 | Annapolis, Md. | — |
| 3 | Jaylen Watson | DB | Third year | 5-11 | 187 | Detroit, Mich. | — |
| 5 | Anthony Hawkins | DB | Third year | 6-3 | 202 | Annapolis, Md. | — |
| 6 | Zach Lutmer | DB | Fourth year | 6-1 | 203 | Rock Rapids, Iowa | — |
| 7 | Rashad Godfrey Jr. | DB | Third year | 6-1 | 202 | Plant City, Fla. | — |
| 8 | Deshaun Lee | DB | Fifth year | 5-10 | 189 | Belleville, Mich. | — |
| 11 | Jacob Wallace | DB | Second year | 5-10 | 186 | Upper Marlboro, Md. | — |
| 14 | Alex Mota | DB | Fourth year | 6-0 | 195 | Marion, Iowa | — |
| 16 | Ronnie Hill | DB | First year | 5-11 | 192 | Eastpointe, Mich. | — |
| 18 | Xavier Styles | DB | Third year | 6-1 | 207 | Lakewood, Ohio | — |
| 19 | Kyler Gerardy | DB | Third year | 6-0 | 199 | Eldridge, Iowa | — |
| 20 | Ty Hudkins | DB | Third year | 6-0 | 201 | Grand Rapids, Mich. | — |
| 21 | Marcello Vitti | DB | First year | 5-10 | 201 | Detroit, Mich. | — |
| 26 | Eli Robbins | DB | First year | 6-0 | 193 | Des Moines, Iowa | — |
| 29 | Noah Daniel | DB | First year | 6-0 | 197 | Fort Dodge, Iowa | — |
| 30 | Eli Kampman | DB | First year | 6-2 | 197 | Solon, Iowa | — |
| 34 | Drew MacPherson | DB | Second year | 6-1 | 204 | Glenview, Ill. | — |
| 25 | Eli Ozick | K | Fourth year | 5-11 | 199 | Liberty, Mo. | — |
| 35 | Tanner Philpott | P | Third year | 6-1 | 210 | Waukee, Iowa | — |
| 49 | Boston Everitt | P | Second year | 6-0 | 199 | Hope Island, Australia | Punter from Hope Island, Australia. |
| 54 | Matty McLaughlin | LS | First year | 6-1 | 195 | St. Louis, Mo. | — |
| 69 | Ike Speltz | LS | Third year | 6-0 | 233 | Van Meter, Iowa | — |
| 92 | Caden Buhr | K | Second year | 5-10 | 203 | Bettendorf, Iowa | — |
QB · Second year

QB · First year
QB · Fourth year
Fourth-year quarterback in an open competition to start, a transfer by way of Auburn.
QB · Third year
Third-year quarterback in the competition to start, a transfer from Wake Forest.
QB · Second year
RB · Second year
RB · Second year
RB · Fourth year
RB · Second year
RB · Third year
RB · Third year
RB · Fourth year
WR · Third year
WR · Third year
WR · Third year
WR · First year
WR · Fourth year
WR · Second year
WR · First year
WR · First year
WR · Third year
WR · Fifth year
WR · Third year
WR · Second year
WR · Third year
WR · First year
TE · First year
TE · Second year
TE · Fourth year
TE · Third year
TE · Third year
TE · Second year
TE · Second year
TE · Second year
TE · Fifth year
OL · Second year
OL · Sixth year
Sixth-year offensive lineman, one of the most experienced players on the roster.
OL · Fourth year
OL · Fourth year
OL · Second year
OL · Fourth year
OL · Third year
OL · Fourth year
OL · Second year
OL · Third year
OL · First year
OL · Fifth year
OL · First year
OL · First year
Freshman offensive lineman listed at 329 pounds, the heaviest player on the roster.
OL · Third year
OL · Fourth year
Offensive lineman at 6-8, the tallest player on the roster.
OL · Fourth year
OL · First year
OL · First year
DL · Third year
DL · First year
DL · Third year
DL · First year
DL · Third year
DL · Fourth year
DL · First year
DL · Second year
DL · Fifth year
DL · Fourth year
DL · Fifth year
DL · Third year
DL · Fourth year
DL · Third year
DL · Fourth year
DL · Third year
DL · Fourth year
DL · Second year
DL · Second year
LB · First year
LB · First year
LB · Second year
LB · First year
LB · Second year
LB · Third year
LB · Fifth year
LB · Fourth year
LB · Third year
LB · Fifth year
LB · First year
LB · Third year
LB · Fourth year
DB · Second year
DB · First year
DB · Third year
DB · Third year
DB · Third year
DB · Fourth year
DB · Third year
DB · Fifth year
DB · Second year
DB · Fourth year
DB · First year
DB · Third year
DB · Third year
DB · Third year
DB · First year
DB · First year
DB · First year
DB · First year
DB · Second year
K · Fourth year
P · Third year
P · Second year
Punter from Hope Island, Australia.
LS · First year
LS · Third year
K · Second year
Player portraits are a dated 2026 roster snapshot reviewed October 7, 2026. Unavailable portraits retain a labeled placeholder.
The player list is the complete 2026 roster as published by the program. Rosters move through the transfer portal year-round, so check the official program site for the definitive list on any given day.
Roster coverage
This listing contains 111 Iowa players. Counts describe the published snapshot and do not establish the current active roster or game-day availability.
Position groups — Defensive backs: 19; Defensive line: 19; Linebackers: 13; Offensive line: 19; Quarterbacks: 5; Running backs: 7; Specialists: 6; Tight ends: 9; Wide receivers: 14.
Listed classes — Fifth year: 8; First year: 25; Fourth year: 21; Second year: 24; Sixth year: 1; Third year: 32. Class labels are reproduced from the roster; remaining eligibility is not verified here.
FAQ
111 player records appear in this snapshot. The table and player cards use the same records.
The team profile was reviewed on 2026-09-03. This is a dated listing; it does not track live injuries, transfers or game-day availability.
No. Position groups organize the listed players; their order does not identify starters, backups or playing time.
It is the class label supplied in the roster. It does not verify how many seasons of eligibility remain.
22 of the 111 players arrived as transfers, including both quarterbacks in the starting competition: Hank Brown from Auburn and Jeremy Hecklinski from Wake Forest.
Freshman offensive lineman Colin Whitters at 6-3 and 329 pounds. Offensive lineman Cannon Leonard is the tallest player on the roster at 6-8.
One. Punter Boston Everitt is from Hope Island, Australia.
Two players: receiver Jarriett Buie and defensive back Cody Haddad, a transfer from Ohio State. Sharing a number between an offensive and defensive player is standard practice.
Published by Football Schedules Hub. Sources and editorial standards · Report a correction