Jake Fette
QB · Freshman
Big 12 · Tempe, Arizona
Players by position group
2026 roster
The complete 2026 Arizona State roster by position group, with jersey number, class year, height, weight and hometown as published by the program. The roster carries 107 players, led by starting quarterback Cutter Boley, a transfer from Kentucky. Arizona State's roster page does not publish players' previous schools, so that field is omitted here rather than guessed.
| # | Player | Pos | Class | Ht | Wt | Hometown | Notes |
|---|---|---|---|---|---|---|---|
| 2 | Jake Fette | QB | Freshman | 6-1 | 190 | El Paso, Texas | — |
| 8 | Cutter Boley | QB | Junior | 6-5 | 220 | Hodgenville, Ky. | Starting quarterback, a transfer from Kentucky. |
| 12 | Mikey Keene | QB | Sixth year | 5-11 | 200 | Chandler, Ariz. | Sixth-year quarterback and Chandler, Arizona native, in the backup role behind Cutter Boley after transfer stops at UCF, Fresno State and Michigan. Among the FBS's most experienced active passers, with 8,245 career yards and 65 touchdowns. |
| 13 | Cameron Dyer | QB | Sophomore | 6-3 | 230 | Albuquerque, N.M. | — |
| 1 | Kyson Brown | RB | Senior | 6-1 | 210 | Lancaster, Texas | — |
| 6 | Marquis Gillis | RB | Sixth year | 6-0 | 220 | Milford, Del. | — |
| 21 | Grayson Rigdon | RB | Sophomore | 5-11 | 200 | Columbus, Texas | — |
| 22 | Jason Brown Jr. | RB | Junior | 5-9 | 185 | Seattle, Wash. | — |
| 23 | Demarius Robinson | RB | Sophomore | 5-9 | 180 | Oklahoma City, Okla. | — |
| 24 | David Avit | RB | Junior | 5-11 | 235 | Frederick, Md. | — |
| 25 | Cardae Mack | RB | Freshman | 5-10 | 215 | Houston, Texas | — |
| 3 | Reed Harris | WR | Senior | 6-5 | 220 | Great Falls, Mont. | — |
| 4 | Omarion Miller | WR | Senior | 6-2 | 215 | Vivian, La. | — |
| 5 | Derek Eusebio | WR | Senior | 5-9 | 190 | Plano, Texas | — |
| 7 | Raiden Vines-Bright | WR | Sophomore | 6-0 | 200 | Tempe, Ariz. | — |
| 9 | Cory Butler Jr. | WR | Sophomore | 5-9 | 180 | Corona, Calif. | — |
| 16 | Jaren Hamilton | WR | Senior | 6-0 | 200 | Gainesville, Fla. | — |
| 17 | Michael Tollefson | WR | Sophomore | 6-1 | 205 | Las Vegas, Nev. | — |
| 18 | Jalen Moss | WR | Fifth year | 6-1 | 180 | Menlo Park, Calif. | — |
| 80 | Plas Johnson | WR | Junior | 6-0 | 165 | Scottsdale, Ariz. | — |
| 81 | Uriah Neloms | WR | Sophomore | 6-4 | 215 | Gilbert, Ariz. | — |
| 82 | Chance Ables | WR | Sophomore | 6-2 | 185 | Dallas, Texas | — |
| 84 | Jeremiah Johnson | WR | Freshman | 6-1 | 205 | Rancho Mirage, Calif. | — |
| 89 | Harry Hassmann | WR | Sophomore | 6-1 | 185 | Dallas, Texas | — |
| 0 | AJ Ia | TE | Sophomore | 6-6 | 265 | Santa Ana, Calif. | — |
| 15 | Khamari Anderson | TE | Senior | 6-5 | 255 | Detroit, Mich. | — |
| 19 | Landen Miree | TE | Freshman | 6-3 | 255 | Cincinnati, Ohio | — |
| 44 | Kristian Ingman | TE | Junior | 6-5 | 255 | Reno, Nev. | — |
| 85 | Anthony Miller | TE | Senior | 6-5 | 265 | Duluth, Ga. | — |
| 87 | James Giggey | TE | Junior | 6-4 | 265 | Prescott Valley, Ariz. | — |
| 88 | Hayden Vercher | TE | Freshman | 6-4 | 245 | Thousand Oaks, Calif. | — |
| 50 | Marques Uini | OL | Freshman | 6-4 | 310 | Copperas Cove, Texas | — |
| 52 | Manamo'ui Muti | OL | Sophomore | 6-7 | 305 | Wahiawa, Hawaii | — |
| 53 | Rob Lapuaho | OL | Sophomore | 6-6 | 350 | West Valley City, Utah | — |
| 54 | Desean Bryant Jr. | OL | Sophomore | 6-5 | 265 | Duncanville, Texas | — |
| 55 | Niniva Nicholson | OL | Freshman | 6-3 | 305 | Oceanside, Calif. | — |
| 56 | Cortavius Tisaby | OL | Freshman | 6-6 | 285 | Dallas, Texas | — |
| 57 | Filiva'a Lokotui | OL | Freshman | 6-5 | 275 | Kahuku, Hawaii | — |
| 58 | Tana Alo-Tupuola | OL | Junior | 6-1 | 335 | Brownsburg, Ind. | — |
| 59 | Maki Stewart | OL | Sophomore | 6-5 | 340 | Long Beach, Calif. | — |
| 64 | Wade Helton | OL | Junior | 6-4 | 310 | Corona, Calif. | — |
| 69 | Brent Helton | OL | Junior | 6-4 | 315 | Corona, Calif. | — |
| 70 | Jalen Klemm | OL | Fifth year | 6-6 | 300 | Mars, Pa. | — |
| 71 | Makua Pule | OL | Senior | 6-3 | 320 | Gilbert, Ariz. | — |
| 72 | Doughless Teloma | OL | Fifth year | 6-5 | 380 | Corona, Calif. | Offensive lineman listed at 380 pounds, heavier than any other player on the roster. |
| 73 | Terrell Kim | OL | Junior | 6-3 | 335 | North Medford, Ore. | — |
| 74 | Siosaia Lapuaho | OL | Junior | 6-6 | 325 | Sandy, Utah | — |
| 75 | Jarmaine Mitchell | OL | Junior | 6-8 | 320 | St. James, La. | Offensive lineman at 6-8, the tallest player on the roster. |
| 76 | Champ Westbrooks | OL | Junior | 6-5 | 300 | Los Angeles, Calif. | — |
| 77 | Matai Jefferson | OL | Sophomore | 6-4 | 360 | Lynwood, Calif. | Offensive lineman listed at 360 pounds, the heaviest player on the roster. |
| 78 | Luke Baklenko | OL | Senior | 6-7 | 305 | Thousand Oaks, Calif. | — |
| 79 | Xander Ruggeroli | OL | Junior | 6-6 | 310 | Las Vegas, Nev. | — |
| 3 | Albert Smith III | DE | Junior | 6-1 | 232 | Terrytown, La. | — |
| 4 | Emar'rion Winston | DL | Fifth year | 6-3 | 265 | Portland, Ore. | — |
| 5 | Roman Pitre | DL | Fifth year | 6-5 | 265 | Baton Rouge, La. | — |
| 9 | Jalen Thompson | DL | Senior | 6-3 | 265 | Detroit, Mich. | — |
| 10 | Clayton Smith | DL | Sixth year | 6-4 | 260 | Queen City, Texas | — |
| 17 | Joshua Shanklin | DL | Senior | 6-3 | 250 | Oakland, Calif. | — |
| 36 | Salesi Manu | DL | Junior | 6-3 | 240 | Reno, Nev. | — |
| 44 | Kirt Vakalahi | DL | Junior | 6-6 | 275 | Queensland, Australia | Defensive lineman from Queensland, Australia. |
| 55 | Ramar Williams | DL | Junior | 6-3 | 260 | Mesa, Ariz. | — |
| 84 | Landen Anderson | DL | Freshman | 6-3 | 315 | Edmond, Okla. | — |
| 88 | Daeshon Morgan | DL | Sophomore | 6-3 | 295 | Austin, Texas | — |
| 90 | Hyrum Vaeono | DL | Sophomore | 6-2 | 305 | Lawrence, Kan. | — |
| 91 | Rashad McKenzie | DL | Fifth year | 6-5 | 315 | Mission Hills, Calif. | — |
| 92 | Zac Swanson | DL | Fifth year | 6-5 | 295 | Phoenix, Ariz. | — |
| 93 | MyKeil Gardner | DL | Senior | 6-2 | 300 | El Mirage, Ariz. | — |
| 95 | Jeffrey Manns | DL | Junior | 6-2 | 310 | Lancaster, Texas | — |
| 96 | Sinei Tengei | DL | Freshman | 6-3 | 250 | Mesa, Ariz. | — |
| 97 | Blazen Lono-Wong | DL | Fifth year | 6-4 | 305 | Waimanalo, Hawaii | — |
| 98 | Julian Hugo | DL | Freshman | 6-4 | 275 | Cibolo, Texas | — |
| 99 | CJ Fite | DL | Senior | 6-2 | 310 | Tatum, Texas | — |
| 8 | Martell Hughes | LB | Junior | 6-2 | 230 | San Diego, Calif. | — |
| 13 | Prayer Young-Blackgoat | LB | Junior | 6-3 | 235 | Flagstaff, Ariz. | — |
| 18 | Ramere Davis | LB | Junior | 6-1 | 220 | Norco, Calif. | — |
| 22 | Owen Long | LB | Junior | 6-1 | 225 | Whittier, Calif. | — |
| 30 | Zyrus Fiaseu | LB | Sixth year | 6-0 | 235 | Henderson, Nev. | — |
| 34 | Oscar Aguilar Jr. | LB | Freshman | 6-1 | 225 | Downey, Calif. | — |
| 43 | Mason Marden | LB | Freshman | 6-3 | 230 | St. Louis, Mo. | — |
| 45 | Tristan Bacon | LB | Sophomore | 6-1 | 235 | Glendale, Ariz. | — |
| 48 | Lee Fuimaono | LB | Sophomore | 6-1 | 230 | Las Vegas, Nev. | — |
| 54 | Isaiah Iosefa | LB | Sophomore | 6-0 | 230 | Waipahu, Hawaii | — |
| 0 | Rodney Bimage Jr. | DB | Junior | 6-0 | 185 | Houston, Texas | — |
| 1 | Ashton Stamps | DB | Senior | 6-0 | 190 | Harvey, La. | — |
| 2 | Lyrik Rawls | DB | Sixth year | 6-1 | 215 | Marshall, Texas | — |
| 6 | Adrian Wilson | S | Senior | 6-0 | 215 | Dallas, Texas | — |
| 7 | Montana Warren | DB | Senior | 6-0 | 205 | Marshall, Texas | — |
| 12 | Ben Alefaio-Lilii | S | Sophomore | 6-0 | 205 | Sacramento, Calif. | — |
| 14 | Xavier Skowron | S | Sophomore | 6-0 | 195 | Texas City, Texas | — |
| 15 | Joseph Smith | CB | Sophomore | 6-1 | 180 | Houston, Texas | — |
| 16 | Nigel Pringle | DB | Sophomore | 6-1 | 175 | Houston, Texas | — |
| 19 | Daquwan Dunn | DB | Freshman | 6-0 | 180 | Richardson, Texas | — |
| 20 | Maurice Williams | S | Junior | 6-1 | 210 | Alief, Texas | — |
| 21 | Kyan McDonald | DB | Junior | 5-11 | 185 | Seattle, Wash. | — |
| 23 | Jessiah McGrew | DB | Sophomore | 6-2 | 200 | Tallahassee, Fla. | — |
| 24 | Jalen Williams | DB | Freshman | 5-11 | 180 | Miami, Fla. | — |
| 25 | Caleb Chester | DB | Sophomore | 6-1 | 180 | Missouri City, Texas | — |
| 28 | Davis Kinney | DB | Freshman | 5-11 | 185 | Richmond, Texas | — |
| 29 | Nasir Stephens | CB | Junior | 5-11 | 185 | Long Beach, Calif. | — |
| 31 | Zeth Thues | DB | Freshman | 5-11 | 200 | Phoenix, Ariz. | — |
| 35 | Antoine Belgrave-Shorter | DB | Junior | 6-0 | 200 | Jacksonville, Fla. | — |
| 26 | Carston Kieffer | K | Senior | 5-9 | 185 | Tempe, Ariz. | — |
| 31 | Kanyon Floyd | P | Junior | 6-0 | 185 | Scottsdale, Ariz. | — |
| 32 | Carson Smith | K | Sixth year | 5-11 | 180 | Belmont, N.C. | — |
| 35 | Nick McLarty | P | Senior | 6-7 | 245 | Melbourne, Australia | Punter from Melbourne, Australia. |
| 39 | Tyler Wigglesworth | LS | Fifth year | 5-10 | 215 | Glendale, Ariz. | — |
| 43 | Grayson Curtis | LS | Fifth year | 6-0 | 220 | East Lansing, Mich. | — |
QB · Freshman
QB · Junior
Starting quarterback, a transfer from Kentucky.
QB · Sixth year
Sixth-year quarterback and Chandler, Arizona native, in the backup role behind Cutter Boley after transfer stops at UCF, Fresno State and Michigan. Among the FBS's most experienced active passers, with 8,245 career yards and 65 touchdowns.
QB · Sophomore
RB · Senior
RB · Sixth year
RB · Sophomore
RB · Junior
RB · Sophomore
RB · Junior
RB · Freshman
WR · Senior
WR · Senior
WR · Senior
WR · Sophomore
WR · Sophomore
WR · Senior
WR · Sophomore
WR · Fifth year
WR · Junior
WR · Sophomore
WR · Sophomore
WR · Freshman
WR · Sophomore
TE · Sophomore
TE · Senior
TE · Freshman
TE · Junior
TE · Senior
TE · Junior
TE · Freshman
OL · Freshman
OL · Sophomore
OL · Sophomore
OL · Sophomore
OL · Freshman
OL · Freshman
OL · Freshman
OL · Junior
OL · Sophomore
OL · Junior
OL · Junior
OL · Fifth year
OL · Senior
OL · Fifth year
Offensive lineman listed at 380 pounds, heavier than any other player on the roster.
OL · Junior
OL · Junior
OL · Junior
Offensive lineman at 6-8, the tallest player on the roster.
OL · Junior
OL · Sophomore
Offensive lineman listed at 360 pounds, the heaviest player on the roster.
OL · Senior
OL · Junior
DE · Junior
DL · Fifth year
DL · Fifth year
DL · Senior
DL · Sixth year
DL · Senior
DL · Junior
DL · Junior
Defensive lineman from Queensland, Australia.
DL · Junior
DL · Freshman
DL · Sophomore
DL · Sophomore
DL · Fifth year
DL · Fifth year
DL · Senior
DL · Junior
DL · Freshman
DL · Fifth year
DL · Freshman
DL · Senior
LB · Junior
LB · Junior
LB · Junior
LB · Junior
LB · Sixth year
LB · Freshman
LB · Freshman
LB · Sophomore
LB · Sophomore
LB · Sophomore
DB · Junior
DB · Senior
DB · Sixth year
S · Senior
DB · Senior
S · Sophomore
S · Sophomore
CB · Sophomore
DB · Sophomore
DB · Freshman
S · Junior
DB · Junior
DB · Sophomore
DB · Freshman
DB · Sophomore
DB · Freshman
CB · Junior
DB · Freshman
DB · Junior
K · Senior
P · Junior
K · Sixth year
P · Senior
Punter from Melbourne, Australia.
LS · Fifth year
LS · Fifth year
Player portraits are a dated 2026 roster snapshot reviewed October 7, 2026. Unavailable portraits retain a labeled placeholder.
Staff details reflect the 2026 season as announced by the program and the Big 12. Rosters move through the transfer portal year-round, so check the official program site for the definitive list.
Roster coverage
This listing contains 107 Arizona State players. Counts describe the published snapshot and do not establish the current active roster or game-day availability.
Position groups — Defensive backs: 19; Defensive line: 20; Linebackers: 10; Offensive line: 21; Quarterbacks: 4; Running backs: 7; Specialists: 6; Tight ends: 7; Wide receivers: 13.
Listed classes — Fifth year: 10; Freshman: 18; Junior: 29; Senior: 18; Sixth year: 6; Sophomore: 26. Class labels are reproduced from the roster; remaining eligibility is not verified here.
FAQ
107 player records appear in this snapshot. The table and player cards use the same records.
The team profile was reviewed on 2026-09-01. This is a dated listing; it does not track live injuries, transfers or game-day availability.
No. Position groups organize the listed players; their order does not identify starters, backups or playing time.
It is the class label supplied in the roster. It does not verify how many seasons of eligibility remain.
Cutter Boley, who transferred in from Kentucky and has been named the starter. Arizona State lost nearly all of its offensive starters over the offseason, so Boley leads a unit assembled largely from transfers and younger players across every position group.
Mikey Keene, a sixth-year veteran and Chandler, Arizona native returning home after transfer stops at UCF, Fresno State and Michigan. He is among the most experienced active passers in the FBS, with 8,245 career yards and 65 touchdowns.
Not on the program's current roster page -- Arizona State's official site lists number, position, class, height, weight and hometown but omits previous schools, unlike most other Big 12 programs. This page reflects that gap rather than filling it with guessed information.
Offensive lineman Doughless Teloma at 6-5 and 380 pounds, just ahead of Matai Jefferson at 360. The tallest player is offensive lineman Jarmaine Mitchell at 6-8.
Two. Punter Nick McLarty is from Melbourne, Australia, and defensive lineman Kirt Vakalahi is from Queensland, Australia.
Two players: tight end AJ Ia and defensive back Rodney Bimage Jr. Sharing a number between an offensive and defensive player is standard practice.
Published by Football Schedules Hub. Sources and editorial standards · Report a correction